Bird
IHU24N03104
Mr & Mrs S Brown & Son EDC · rung 2024, 2 years old in 2026
10
Races placed
8th
Best Open
1
Top 10s
1397.346
Avg velocity
0.705
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 8th | 4th West | 3rd | 1276.931 | 1.46 | Mr & Mrs S Brown & Son |
| 20 Jun 2026 | EDC | Penzance | 16th | 8th West | 4th | 1276.931 | 1.45 | Mr & Mrs S Brown & Son |
| 9 May 2026 | EDC | Pilmore Beach | 18th | 15th West | 12th | 1167.747 | 0.705 | Mr & Mrs S Brown & Son |
| 21 Jun 2025 | EDC | Penzance | 19th | 19th West | 5th | 1361.438 | 1.78 | Mr & Mrs S Brown & Son |
| 21 Jun 2025 | EDC | Penzance Classic | 14th | 14th West | 5th | 1361.438 | 2.74 | Mr & Mrs S Brown & Son |
| 2 Jun 2025 | EDC | Dale | 18th | 17th West | 11th | 1386.905 | 1.01 | Mr & Mrs S Brown & Son |
| 10 May 2025 | EDC | Fermoy | 33rd | 33rd West | 1740.092 | 0.956 | Mr & Mrs S Brown & Son | |
| 14 Sept 2024 | EDC | Castletown YB Derby | 117th | 83rd West | 1657.716 | 17.41 | Mr & Mrs S Brown & Son | |
| 7 Sept 2024 | EDC | 3rd Roscrea | 39th | 29th West | 12th | 1297.427 | 3.67 | Mr & Mrs S Brown & Son |
| 31 Aug 2024 | EDC | 2nd Roscrea | 112th | 53rd West | 1446.833 | 6.27 | Mr & Mrs S Brown & Son |
