Bird
IHU25N04103
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
5
Races placed
9th
Best Open
1
Top 10s
1562.479
Avg velocity
0.416
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 9 May 2026 | EDC | Pilmore Beach | 39th | 31st West | 1148.356 | 1.53 | Mr & Mrs S Brown & Son | |
| 2 May 2026 | EDC | 2nd Roscrea | 14th | 10th West | 5th | 1418.967 | 0.416 | Mr & Mrs S Brown & Son |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 62nd | 41st West | 1663.418 | 10.28 | Mr & Mrs S Brown & Son | |
| 5 Sept 2025 | EDC | Fermoy | 9th | 9th West | 8th | 1799.652 | 0.645 | Mr & Mrs S Brown & Son |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 69th West | 1782.001 | Mr & Mrs S Brown & Son |
