2026 results › EDC East Down Combine
2nd Roscrea
2 May 2026 · Old Bird Inland · 114 members · 3,366 birds · liberated 10:45:00 · Light Southerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 35 |
| West | 39 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | P Wylie | Belmont | GB25V37377 | 1437.448 | 40 | 0.030 |
| 2 | 2 W | R & J Conlane | Belmont | IHU24N08723 | 1436.866 | 39 | 0.059 |
| 3 | 3 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08224 | 1427.118 | 38 | 0.089 |
| 4 | 4 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10617 | 1425.079 | 37 | 0.119 |
| 5 | 1 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1423.640 | 36 | 0.149 |
| 6 | 2 E | Chris Angus | Portavogie HPS | GB25S67652 | 1423.640 | 0.178 | |
| 7 | 3 E | Chris Angus | Portavogie HPS | GB25S67670 | 1423.640 | 0.208 | |
| 8 | 5 W | P Wylie | Belmont | IHU25N01325 | 1423.245 | 0.238 | |
| 9 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04132 | 1420.187 | 35 | 0.267 |
| 10 | 7 W | M Foulis | Dundonald HPS | IHU25N04019 | 1420.082 | 34 | 0.297 |
| 11 | 4 E | W & N Cully | Portavogie HPS | IHU25N08723 | 1419.456 | 33 | 0.327 |
| 12 | 8 W | M Foulis | Dundonald HPS | IHU24N03746 | 1419.130 | 0.357 | |
| 13 | 9 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25V47337 | 1419.103 | 0.386 | |
| 14 | 10 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04103 | 1418.967 | 0.416 | |
| 15 | 11 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04117 | 1418.290 | 0.446 | |
| 16 | 5 E | R & G Thompson | Portavogie HPS | IHU25N08830 | 1417.135 | 32 | 0.475 |
| 17 | 12 W | M Foulis | Dundonald HPS | IHU24N03713 | 1415.467 | 0.505 | |
| 18 | 13 W | R Irwin Nom | Dundonald HPS | IHU24N02525 | 1415.142 | 31 | 0.535 |
| 19 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04128 | 1414.645 | 0.564 | |
| 20 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04876 | 1414.511 | 0.594 | |
| 21 | 16 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04181 | 1414.376 | 0.624 | |
| 22 | 17 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03106 | 1413.569 | 0.654 | |
| 23 | 18 W | M Foulis | Dundonald HPS | IHU22N04390 | 1413.305 | 0.683 | |
| 24 | 19 W | McCartan & Woodsides | Crossgar HPS | GB24C24571 | 1412.692 | 30 | 0.713 |
| 25 | 6 E | J & R Young | Cloughey HPS | GB25V40654 | 1412.425 | 29 | 0.743 |
| 26 | 20 W | D & L Jackson & Dtrs | Belmont | IHU25N12032 | 1412.123 | 28 | 0.772 |
| 27 | 7 E | Chris Angus | Portavogie HPS | IHU24N14386 | 1411.822 | 0.802 | |
| 28 | 21 W | S Casement & Son Nom | Newtownbreda HPS | GB24A53576 | 1411.429 | 27 | 0.832 |
| 29 | 8 E | W & N Cully | Portavogie HPS | IHU25N08704 | 1411.121 | 0.862 | |
| 30 | 9 E | Harper & Young | Cloughey HPS | IHU25N09447 | 1410.787 | 26 | 0.891 |
| 31 | 22 W | I & A Cousins | Newtownbreda HPS | IHU25N08372 | 1410.408 | 25 | 0.921 |
| 32 | 10 E | Harper & Young | Cloughey HPS | IHU22N15123 | 1409.997 | 0.951 | |
| 33 | 23 W | M Foulis | Dundonald HPS | IHU25N04028 | 1409.537 | 0.980 | |
| 34 | 24 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03125 | 1409.147 | 1.01 | |
| 35 | 25 W | G Young | Dundonald HPS | IHU24N03234 | 1408.108 | 24 | 1.04 |
| 36 | 26 W | G Young | Dundonald HPS | IHU25N04685 | 1408.108 | 1.07 | |
| 37 | 27 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03438 | 1407.895 | 23 | 1.10 |
| 38 | 11 E | C Hutchinson | Comber Social HPS | 23C38511 | 1402.011 | 22 | 1.13 |
| 39 | 12 E | D Grieves | Crossgar HPS | GB25B41551 | 1401.236 | 21 | 1.16 |
| 40 | 13 E | M Adair | Cloughey HPS | GB25A59184 | 1400.015 | 20 | 1.19 |
| 41 | 28 W | D & L Jackson & Dtrs | Belmont | GB23C27166 | 1399.572 | 1.22 | |
| 42 | 29 W | B Anderson | Belmont | IHU24N08441 | 1398.536 | 19 | 1.25 |
| 43 | 30 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08260 | 1397.521 | 1.28 | |
| 44 | 14 E | N Lynas Nom | Ballywalter SPC | IHU24N13823 | 1396.905 | 18 | 1.31 |
| 45 | 31 W | Dean Kirk & Son | Ballylesson HPS | IHU21N00993 | 1396.074 | 17 | 1.34 |
| 46 | 15 E | M Adair | Cloughey HPS | GB24A67025 | 1392.790 | 1.37 | |
| 47 | 32 W | R Cowan Nom | Dundonald HPS | IHU25N04377 | 1392.579 | 16 | 1.40 |
| 48 | 33 W | Chris Young Nom | Ballynahinch HPS | GB24V44520 | 1392.394 | 15 | 1.43 |
| 49 | 16 E | R & G Thompson Nom | Portavogie HPS | IHU25N08804 | 1392.353 | 1.46 | |
| 50 | 17 E | M Adair | Cloughey HPS | GB25A19252 | 1392.148 | 1.49 | |
| 51 | 34 W | R Johnston | Comber Social HPS | IHU22N11336 | 1391.120 | 14 | 1.52 |
| 52 | 18 E | N Lynas | Ballywalter SPC | IHU25N10195 | 1390.861 | 1.54 | |
| 53 | 19 E | Harper & Young | Cloughey HPS | IHU25N09420 | 1390.542 | 1.57 | |
| 54 | 20 E | C & H Cully | Cloughey HPS | IHU25N09655 | 1389.785 | 13 | 1.60 |
| 55 | 35 W | R & J Conlane Nom | Belmont | IHU25N01806 | 1389.435 | 1.63 | |
| 56 | 36 W | D & L Jackson & Dtrs | Belmont | GB23A35222 | 1388.425 | 1.66 | |
| 57 | 37 W | Gillespie Bros | Ballylesson HPS | IHU23N09109 | 1387.338 | 12 | 1.69 |
| 58 | 38 W | McCartan & Woodsides | Crossgar HPS | GB24C24525 | 1387.338 | 1.72 | |
| 59 | 39 W | W White & Son | Ballynahinch HPS | GB25C29801 | 1386.060 | 11 | 1.75 |
| 60 | J Young & Ptnrs | Dundonald HPS | IHU25N04428 | 1384.736 | 10 | 1.78 | |
| 61 | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10622 | 1383.302 | 1.81 | ||
| 62 | Denis Torney | Ballynahinch HPS | IHU25N02127 | 1382.999 | 9 | 1.84 | |
| 63 | 21 E | Mickey Croskery | Annsborough HPS | IHU24N06520 | 1382.679 | 8 | 1.87 |
| 64 | B Hogg & Sons | Newtownbreda HPS | GB25X15864 | 1380.827 | 1.90 | ||
| 65 | 22 E | Harper & Young | Cloughey HPS | IHU25N09444 | 1380.384 | 1.93 | |
| 66 | 23 E | Harper & Young | Cloughey HPS | IHU25N09411 | 1380.131 | 1.96 | |
| 67 | B Hogg & Sons Nom | Newtownbreda HPS | IHU25N08241 | 1379.755 | 1.99 | ||
| 68 | B Hogg & Sons | Newtownbreda HPS | IHU25N08257 | 1379.755 | 2.02 | ||
| 69 | B Hogg & Sons Nom | Newtownbreda HPS | IHU25N08298 | 1379.622 | 2.05 | ||
| 70 | Mark McClure | Newtownbreda HPS | GB24A53073 | 1375.212 | 7 | 2.08 | |
| 71 | Dean Kirk & Son | Ballylesson HPS | IHU23N09181 | 1373.905 | 2.11 | ||
| 72 | B Hogg & Sons | Newtownbreda HPS | IHU25N08294 | 1373.624 | 2.14 | ||
| 73 | Gillespie Bros | Ballylesson HPS | IHU24N01457 | 1373.539 | 2.17 | ||
| 74 | 24 E | Chris Angus | Portavogie HPS | GB23A59061 | 1373.142 | 2.20 | |
| 75 | B Anderson | Belmont | GB23A25367 | 1372.430 | 2.23 | ||
| 76 | P Wylie | Belmont | GB25V55499 | 1372.245 | 2.26 | ||
| 77 | 25 E | M Adair | Cloughey HPS | GB24A67024 | 1371.430 | 2.29 | |
| 78 | 26 E | McComb Bros | Killyleagh Central HPS | GB24X16147 | 1371.291 | 6 | 2.32 |
| 79 | 27 E | R & G Thompson | Portavogie HPS | IHU25N08850 | 1371.028 | 2.35 | |
| 80 | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU25N04149 | 1370.935 | 2.38 | ||
| 81 | 28 E | D Grieves | Crossgar HPS | GB23S40210 | 1369.737 | 2.41 | |
| 82 | 29 E | R & G Thompson | Portavogie HPS | IHU24N14324 | 1369.538 | 2.44 | |
| 83 | 30 E | D Grieves | Crossgar HPS | GB25B41561 | 1369.472 | 2.47 | |
| 84 | 31 E | Harper & Young | Cloughey HPS | IHU23N02748 | 1369.131 | 2.50 | |
| 85 | 32 E | R & G Thompson | Portavogie HPS | IHU23N06909 | 1366.446 | 2.53 | |
| 86 | McCartan & Woodsides Nom | Crossgar HPS | GB24C24473 | 1366.262 | 2.55 | ||
| 87 | Gillespie Bros | Ballylesson HPS | IHU25N10524 | 1364.950 | 2.58 | ||
| 88 | McCartan & Woodsides | Crossgar HPS | GB24C24467 | 1363.689 | 2.61 | ||
| 89 | McCartan & Woodsides | Crossgar HPS | GB25C03423 | 1363.419 | 2.64 | ||
| 90 | Graham Bros | Ballynahinch HPS | GB25V63831 | 1361.880 | 5 | 2.67 | |
| 91 | I & A Cousins | Newtownbreda HPS | IHU25N08398 | 1360.605 | 2.70 | ||
| 92 | Denis Torney | Ballynahinch HPS | IHU25N05369 | 1359.281 | 2.73 | ||
| 93 | Denis Torney | Ballynahinch HPS | IHU25N10900 | 1359.007 | 2.76 | ||
| 94 | R & J Conlane | Belmont | IHU25N08268 | 1358.926 | 2.79 | ||
| 95 | R & J Conlane Nom | Belmont | IHU24N08761 | 1358.547 | 2.82 | ||
| 96 | Chris Young | Ballynahinch HPS | GB23X15677 | 1357.615 | 2.85 | ||
| 97 | 33 E | A & P Trimble & Sons | Donaghadee RPC | GB24A42117 | 1357.575 | 4 | 2.88 |
| 98 | D & L Jackson & Dtrs | Belmont | IHU24N08331 | 1356.779 | 2.91 | ||
| 99 | 34 E | W & N Cully | Portavogie HPS | IHU25N08701 | 1356.381 | 2.94 | |
| 100 | 35 E | R & G Thompson | Portavogie HPS | IHU24N14305 | 1355.548 | 2.97 | |
| 101 | Dean Kirk & Son | Ballylesson HPS | IHU25N00582 | 1355.417 | 3.00 | ||
| 102 | R Johnston | Comber Social HPS | GB25B46654 | 1354.247 | 3.03 | ||
| 103 | McCartan & Woodsides Nom | Crossgar HPS | GB25C03412 | 1354.160 | 3.06 | ||
| 104 | 36 E | R & G Thompson | Portavogie HPS | IHU25N08826 | 1354.092 | 3.09 | |
| 105 | 37 E | Chris Angus | Portavogie HPS | GB23C32940 | 1353.495 | 3.12 | |
| 106 | Gillespie Bros | Ballylesson HPS | IHU25N10541 | 1352.672 | 3.15 | ||
| 107 | B Hogg & Sons | Newtownbreda HPS | GB25C45873 | 1351.300 | 3.18 | ||
| 108 | 38 E | R & G Thompson Nom | Portavogie HPS | IHU24N14279 | 1350.707 | 3.21 | |
| 109 | Denis Torney | Ballynahinch HPS | IHU25N02123 | 1349.885 | 3.24 | ||
| 110 | 39 E | S & K Duke | Crossgar HPS | IHU25N11620 | 1349.098 | 3 | 3.27 |
| 111 | A & L Johnston & Son | Ballylesson HPS | IHU2500615 | 1348.195 | 2 | 3.30 | |
| 112 | C & J Reid | Dundonald HPS | IHU25N04615 | 1346.718 | 1 | 3.33 |
Coef (coefficient) = position × 100 ÷ the 3,366 birds sent. Lower is better.
