Bird
IHU25N04105
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
5
Races placed
9th
Best Open
1
Top 10s
1737.896
Avg velocity
1.20
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | EDC | 3rd Roscrea | 25th | 9th West | 6th | 1689.823 | 1.83 | Mr & Mrs S Brown & Son |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 82nd | 19th West | 9th | 1736.389 | 2.98 | Mr & Mrs S Brown & Son |
| 31 Aug 2025 | EDC | 2nd Roscrea | 9th | 9th West | 6th | 2340.312 | 1.38 | Mr & Mrs S Brown & Son |
| 24 Aug 2025 | EDC | Cloughmartin | 82nd | 49th West | 1676.140 | 3.23 | Mr & Mrs S Brown & Son | |
| 16 Aug 2025 | EDC | 1st Roscrea | 42nd | 38th West | 1246.818 | 1.20 | Mr & Mrs S Brown & Son |
