2025 results › EDC East Down Combine
1st Roscrea
16 Aug 2025 · Young Bird · 103 members · 3,494 birds · liberated 11:00:00 · Light Easterly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 23 |
| West | 77 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04173 | 1291.564 | 40 | 0.029 |
| 2 | 2 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU25N04148 | 1291.452 | 0.057 | |
| 3 | 3 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04149 | 1291.452 | 0.086 | |
| 4 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04169 | 1291.340 | 0.114 | |
| 5 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04127 | 1290.779 | 0.143 | |
| 6 | 6 W | M Foulis | Dundonald HPS | IHU25N04099 | 1285.321 | 39 | 0.172 |
| 7 | 7 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04219 | 1284.554 | 38 | 0.200 |
| 8 | 8 W | I & A Cousins | Newtownbreda HPS | IHU25N08381 | 1283.345 | 37 | 0.229 |
| 9 | 9 W | M Foulis | Dundonald HPS | IHU25N04021 | 1278.110 | 0.258 | |
| 10 | 10 W | J Young & Ptnrs | Dundonald HPS | IHU25N04428 | 1276.204 | 36 | 0.286 |
| 11 | 11 W | Mackey & Lockhart | Ballylesson HPS | IHU25N00367 | 1272.805 | 35 | 0.315 |
| 12 | 12 W | Mackey & Lockhart | Ballylesson HPS | IHU25N00370 | 1272.347 | 0.343 | |
| 13 | 13 W | I & A Cousins | Newtownbreda HPS | IHU25N08357 | 1267.782 | 0.372 | |
| 14 | 14 W | I & A Cousins | Newtownbreda HPS | IHU25N08432 | 1264.737 | 0.401 | |
| 15 | 1 E | Gordon Bros & Sons | Cloughey HPS | BE254176062 | 1263.514 | 34 | 0.429 |
| 16 | 2 E | Gordon Bros & Sons | Cloughey HPS | BE254176154 | 1263.405 | 0.458 | |
| 17 | 3 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176115 | 1263.405 | 0.487 | |
| 18 | 15 W | Mackey & Lockhart | Ballylesson HPS | IHU25N00369 | 1257.189 | 0.515 | |
| 19 | 16 W | M Foulis Nom | Dundonald HPS | IHU25N04002 | 1256.741 | 0.544 | |
| 20 | 17 W | B Hogg & Sons | Newtownbreda HPS | IHU25N02889 | 1256.596 | 33 | 0.572 |
| 21 | 18 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08279 | 1256.556 | 0.601 | |
| 22 | 19 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08260 | 1256.507 | 0.630 | |
| 23 | 20 W | B Hogg & Sons | Newtownbreda HPS | GB25X15866 | 1256.263 | 0.658 | |
| 24 | 21 W | B Hogg & Sons | Newtownbreda HPS | GB25X15867 | 1255.708 | 0.687 | |
| 25 | 4 E | M Adair | Cloughey HPS | GB25A19314 | 1254.928 | 32 | 0.716 |
| 26 | 22 W | I & A Cousins | Newtownbreda HPS | IHU25N08363 | 1253.697 | 0.744 | |
| 27 | 23 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25B62101 | 1252.808 | 0.773 | |
| 28 | 24 W | Mackey & Lockhart Nom | Ballylesson HPS | GB25A59109 | 1252.512 | 0.801 | |
| 29 | 25 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C29379 | 1252.175 | 0.830 | |
| 30 | 26 W | M Foulis | Dundonald HPS | IHU25N04055 | 1252.066 | 0.859 | |
| 31 | 27 W | M Foulis | Dundonald HPS | IHU25N04019 | 1251.854 | 0.887 | |
| 32 | 28 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08257 | 1251.838 | 0.916 | |
| 33 | 29 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08267 | 1250.847 | 0.944 | |
| 34 | 30 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08252 | 1250.517 | 0.973 | |
| 35 | 31 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08262 | 1250.187 | 1.00 | |
| 36 | 32 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04115 | 1249.438 | 1.03 | |
| 37 | 33 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04108 | 1248.914 | 1.06 | |
| 38 | 34 W | J Young & Ptnrs | Dundonald HPS | IHU25N04406 | 1248.752 | 1.09 | |
| 39 | 35 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04697 | 1248.476 | 1.12 | |
| 40 | 36 W | I & A Cousins | Newtownbreda HPS | IHU25N08349 | 1248.084 | 1.14 | |
| 41 | 37 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04129 | 1247.027 | 1.17 | |
| 42 | 38 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04105 | 1246.818 | 1.20 | |
| 43 | 39 W | M Foulis | Dundonald HPS | IHU25N04069 | 1246.480 | 1.23 | |
| 44 | 40 W | Denis Torney | Ballynahinch HPS | IHU25N10900 | 1242.801 | 31 | 1.26 |
| 45 | 41 W | Denis Torney | Ballynahinch HPS | GB25A62219 | 1242.113 | 1.29 | |
| 46 | 42 W | D & L Jackson & Dtrs | Belmont | IHU25N01356 | 1241.410 | 30 | 1.32 |
| 47 | 5 E | Gordon Bros & Sons | Cloughey HPS | BE254176026 | 1239.811 | 1.35 | |
| 48 | 6 E | Gordon Bros & Sons | Cloughey HPS | BE254176042 | 1239.599 | 1.37 | |
| 49 | 43 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00602 | 1238.235 | 29 | 1.40 |
| 50 | 44 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00617 | 1237.802 | 1.43 | |
| 51 | 45 W | A & L Johnston & Son | Ballylesson HPS | GB25C31071 | 1235.861 | 1.46 | |
| 52 | 7 E | Gordon Bros & Sons | Cloughey HPS | BE254176036 | 1235.281 | 1.49 | |
| 53 | 46 W | McCartan & Woodsides | Crossgar HPS | GB25C03416 | 1230.170 | 28 | 1.52 |
| 54 | 47 W | P Wylie | Belmont | IHU25N01322 | 1228.700 | 27 | 1.55 |
| 55 | 48 W | R & J Conlane Nom | Belmont | GB25D43436 | 1227.960 | 26 | 1.57 |
| 56 | 49 W | R Cowan | Dundonald HPS | IHU25N04358 | 1226.213 | 25 | 1.60 |
| 57 | 50 W | Gillespie Bros | Ballylesson HPS | IHU25N05484 | 1224.849 | 24 | 1.63 |
| 58 | 51 W | R & J Conlane | Belmont | IHU25N01853 | 1224.260 | 1.66 | |
| 59 | 8 E | Paddy Byrne | Crossgar HPS | GB25C03197 | 1222.417 | 23 | 1.69 |
| 60 | 52 W | Chris Young | Ballynahinch HPS | IHU25N11058 | 1221.177 | 22 | 1.72 |
| 61 | 53 W | Denis Torney | Ballynahinch HPS | GB25A62201 | 1220.818 | 1.75 | |
| 62 | 9 E | Gordon Bros & Sons | Cloughey HPS | BE254176052 | 1220.761 | 1.77 | |
| 63 | 10 E | Gordon Bros & Sons | Cloughey HPS | BE254176013 | 1220.658 | 1.80 | |
| 64 | 54 W | R & J Conlane | Belmont | IHU25N01803 | 1220.060 | 1.83 | |
| 65 | 55 W | R & J Conlane | Belmont | GB25D43442 | 1219.450 | 1.86 | |
| 66 | 56 W | Gillespie Bros | Ballylesson HPS | IHU25N10535 | 1219.222 | 1.89 | |
| 67 | 57 W | D & L Jackson & Dtrs | Belmont | IHU25N01168 | 1218.380 | 1.92 | |
| 68 | 58 W | D & L Jackson & Dtrs | Belmont | GB25C30073 | 1218.380 | 1.95 | |
| 69 | 11 E | Gordon Bros & Sons | Cloughey HPS | BE254176090 | 1217.693 | 1.97 | |
| 70 | 59 W | R & J Conlane | Belmont | IHU25N01859 | 1214.480 | 2.00 | |
| 71 | 12 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176095 | 1213.830 | 2.03 | |
| 72 | 13 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176058 | 1213.628 | 2.06 | |
| 73 | 14 E | Gordon Bros & Sons | Cloughey HPS | BE254176165 | 1212.110 | 2.09 | |
| 74 | 15 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176011 | 1212.009 | 2.12 | |
| 75 | 16 E | Gordon Bros & Sons | Cloughey HPS | BE254176123 | 1211.807 | 2.15 | |
| 76 | 17 E | Gordon Bros & Sons | Cloughey HPS | BE254176033 | 1211.605 | 2.18 | |
| 77 | 60 W | Gillespie Bros | Ballylesson HPS | IHU25N10505 | 1209.416 | 2.20 | |
| 78 | 18 E | Chris Angus | Portavogie HPS | GB25S67676 | 1208.146 | 21 | 2.23 |
| 79 | 61 W | S Rea | Dundonald HPS | IHU25N04724 | 1208.127 | 20 | 2.26 |
| 80 | 62 W | D & L Jackson & Dtrs Nom | Belmont | IHU25N12032 | 1207.830 | 2.29 | |
| 81 | 63 W | D & L Jackson & Dtrs | Belmont | GB25V47278 | 1207.730 | 2.32 | |
| 82 | 19 E | Ambrose & Kelly | Portavogie HPS | IHU25N08669 | 1206.149 | 19 | 2.35 |
| 83 | 64 W | R & J Conlane | Belmont | IHU25N01862 | 1205.860 | 2.38 | |
| 84 | 65 W | P Wylie | Belmont | GB25V37577 | 1205.620 | 2.40 | |
| 85 | 66 W | P Wylie | Belmont | GB25V55499 | 1205.420 | 2.43 | |
| 86 | 67 W | J S Albert & Sons | Ballylesson HPS | IHU25N08382 | 1204.923 | 18 | 2.46 |
| 87 | 20 E | Mickey Croskery | Annsborough HPS | GB25X15492 | 1201.725 | 17 | 2.49 |
| 88 | 68 W | Denis Torney | Ballynahinch HPS | IHU25N10889 | 1201.312 | 2.52 | |
| 89 | 69 W | McCartan & Woodsides | Crossgar HPS | GB25C03493 | 1200.126 | 2.55 | |
| 90 | 70 W | McCartan & Woodsides | Crossgar HPS | GB25C03367 | 1200.021 | 2.58 | |
| 91 | 71 W | McCartan & Woodsides | Crossgar HPS | GB25C03328 | 1199.916 | 2.60 | |
| 92 | 72 W | McCartan & Woodsides | Crossgar HPS | GB25C03344 | 1199.707 | 2.63 | |
| 93 | 73 W | McCartan & Woodsides | Crossgar HPS | GB25C03433 | 1199.707 | 2.66 | |
| 94 | 74 W | McCartan & Woodsides | Crossgar HPS | GB25B37252 | 1199.602 | 2.69 | |
| 95 | 75 W | McCartan & Woodsides | Crossgar HPS | GB25B37255 | 1199.393 | 2.72 | |
| 96 | 76 W | C & J Reid | Dundonald HPS | IHU25N04608 | 1199.069 | 16 | 2.75 |
| 97 | 21 E | Gordon Bros & Sons | Cloughey HPS | BE254176070 | 1197.238 | 2.78 | |
| 98 | 22 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176045 | 1197.238 | 2.80 | |
| 99 | 23 E | Gordon Bros & Sons | Cloughey HPS | BE254176129 | 1196.745 | 2.83 | |
| 100 | 77 W | Denis Torney | Ballynahinch HPS | IHU25N02119 | 1196.399 | 2.86 | |
| 101 | 78 W | Denis Torney | Ballynahinch HPS | IHU25N08274 | 1196.080 | 2.89 | |
| 102 | 24 E | P Brown & Son | Annsborough HPS | IHU25N07241 | 1193.727 | 15 | 2.92 |
| 103 | 79 W | McCartan & Woodsides | Crossgar HPS | GB25C03370 | 1192.739 | 2.95 | |
| 104 | 80 W | A & L Johnston & Son | Ballylesson HPS | GB25C31080 | 1191.927 | 2.98 | |
| 105 | 25 E | Gordon Bros & Sons | Cloughey HPS | BE254176057 | 1191.840 | 3.01 | |
| 106 | 81 W | D & L Jackson & Dtrs Nom | Belmont | GB25V47279 | 1190.740 | 3.03 | |
| 107 | 82 W | D & L Jackson & Dtrs | Belmont | IHU25N01109 | 1189.770 | 3.06 | |
| 108 | 26 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176116 | 1188.528 | 3.09 | |
| 109 | 83 W | W & L Robinson | Comber Social HPS | GB25C39622 | 1184.991 | 14 | 3.12 |
| 110 | 27 E | C & H Cully | Cloughey HPS | IHU25N09602 | 1184.925 | 13 | 3.15 |
| 111 | 28 E | Chris Angus Nom | Portavogie HPS | GB25X21396 | 1184.789 | 3.18 | |
| 112 | 29 E | R & G Thompson | Portavogie HPS | IHU25N08822 | 1184.356 | 12 | 3.21 |
| 113 | Denis Torney | Ballynahinch HPS | IHU25N04163 | 1184.188 | 3.23 | ||
| 114 | Denis Torney | Ballynahinch HPS | IHU25N02128 | 1183.979 | 3.26 | ||
| 115 | 30 E | Gordon Bros & Sons | Cloughey HPS | BE254176150 | 1183.786 | 3.29 | |
| 116 | 31 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176071 | 1183.593 | 3.32 | |
| 117 | 32 E | Gordon Bros & Sons | Cloughey HPS | BE254176138 | 1183.112 | 3.35 | |
| 118 | P Wylie | Belmont | GB25V55502 | 1182.910 | 3.38 | ||
| 119 | McCartan & Woodsides | Crossgar HPS | GB25C03316 | 1182.590 | 3.41 | ||
| 120 | P Wylie | Belmont | IHU25N01342 | 1182.330 | 3.43 | ||
| 121 | Denis Torney | Ballynahinch HPS | IHU25N04159 | 1182.108 | 3.46 | ||
| 122 | Abernethy & Wallace | Ballynahinch HPS | GB25C30105 | 1181.582 | 11 | 3.49 | |
| 123 | 33 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176139 | 1180.997 | 3.52 | |
| 124 | 34 E | Gordon Bros & Sons | Cloughey HPS | BE254176023 | 1180.231 | 3.55 | |
| 125 | Joe McGreevy | Crossgar HPS | IHU25N11171 | 1179.372 | 10 | 3.58 | |
| 126 | W & R Evans & Leahy Nom | Belmont | GB25V49675 | 1178.530 | 9 | 3.61 | |
| 127 | W & R Evans & Leahy | Belmont | GB25V29324 | 1178.430 | 3.63 | ||
| 128 | 35 E | Gordon Bros & Sons | Cloughey HPS | BE254176103 | 1178.127 | 3.66 | |
| 129 | 36 E | Gordon Bros & Sons | Cloughey HPS | BE254176001 | 1177.649 | 3.69 | |
| 130 | 37 E | Gordon Bros & Sons | Cloughey HPS | BE254176147 | 1177.649 | 3.72 | |
| 131 | 38 E | Chris Angus Nom | Portavogie HPS | GB25S67655 | 1176.592 | 3.75 | |
| 132 | 39 E | Chris Angus | Portavogie HPS | GB25A58891 | 1175.861 | 3.78 | |
| 133 | 40 E | Chris Angus | Portavogie HPS | GB25X21389 | 1175.496 | 3.81 | |
| 134 | 41 E | R Watson & Son | Killyleagh Central HPS | GB25X16605 | 1175.374 | 8 | 3.84 |
| 135 | 42 E | C J Healy | Killyleagh Central HPS | NWHU25B2356 | 1175.275 | 7 | 3.86 |
| 136 | 43 E | R Watson & Son Nom | Killyleagh Central HPS | IHU25N02765 | 1175.273 | 3.89 | |
| 137 | 44 E | Chris Angus | Portavogie HPS | GB25S67643 | 1175.222 | 3.92 | |
| 138 | Denis Torney | Ballynahinch HPS | IHU25N02873 | 1174.679 | 3.95 | ||
| 139 | Denis Torney | Ballynahinch HPS | IHU25N02116 | 1174.371 | 3.98 | ||
| 140 | 45 E | Ambrose & Kelly | Portavogie HPS | IHU25N08659 | 1173.479 | 4.01 | |
| 141 | 46 E | R & G Thompson | Portavogie HPS | IHU25N08856 | 1170.518 | 4.04 | |
| 142 | B Anderson | Belmont | IHU25N01262 | 1167.610 | 6 | 4.06 | |
| 143 | 47 E | Gordon Bros & Sons | Killyleagh Central HPS | BELG254176113 | 1166.500 | 4.09 | |
| 144 | Denis Torney | Ballynahinch HPS | IHU25N02121 | 1165.119 | 4.12 | ||
| 145 | 48 E | Harper & Young | Cloughey HPS | IHU25N09417 | 1158.257 | 5 | 4.15 |
| 146 | 49 E | S Foster, Connor & Parry | Dundrum HPS | GB25B37302 | 1156.763 | 4 | 4.18 |
| 147 | 50 E | P Brown & Son | Annsborough HPS | GB25C30055 | 1155.739 | 4.21 | |
| 148 | 51 E | S Foster, Connor & Parry | Dundrum HPS | IHU25N09839 | 1152.921 | 4.24 | |
| 149 | 52 E | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 1152.777 | 3 | 4.26 |
| 150 | 53 E | C Hutchinson | Comber Social HPS | IHU25S026095 | 1150.356 | 2 | 4.29 |
| 151 | 54 E | P Brown & Son | Annsborough HPS | GB25B37050 | 1149.660 | 4.32 | |
| 152 | Chris Young | Ballynahinch HPS | IHU25N11053 | 1148.799 | 4.35 | ||
| 153 | 55 E | Chris Angus | Portavogie HPS | GB25X21387 | 1148.123 | 4.38 | |
| 154 | 56 E | Paddy Byrne Nom | Crossgar HPS | GB25C03192 | 1148.029 | 4.41 | |
| 155 | 57 E | Chris Angus | Portavogie HPS | GB25S67668 | 1147.949 | 4.44 | |
| 156 | W Morrison | Belmont | IHU25N01462 | 1145.990 | 1 | 4.46 |
Coef (coefficient) = position × 100 ÷ the 3,494 birds sent. Lower is better.
