Bird
IHU25N04148
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
5
Races placed
2nd
Best Open
3
Top 10s
1681.992
Avg velocity
0.057
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | EDC | 1st Roscrea | 3rd | 3rd West | 1st | 1573.043 | 0.089 | Mr & Mrs S Brown & Son |
| 31 Aug 2025 | EDC | 2nd Roscrea | 8th | 8th West | 5th | 2340.312 | 1.23 | Mr & Mrs S Brown & Son |
| 24 Aug 2025 | EDC | Cloughmartin | 132nd | 1644.595 | 5.19 | Mr & Mrs S Brown & Son | ||
| 16 Aug 2025 | EDC | 1st Roscrea | 2nd | 2nd West | 2nd | 1291.452 | 0.057 | Mr & Mrs S Brown & Son |
| 2 Aug 2025 | EDC | Kilbeggan | 104th | 31st West | 1560.556 | 2.94 | Mr & Mrs S Brown & Son |
