Bird
IHU25N04169
Mr & Mrs S Brown & Son EDC · rung 2025, 1 year old in 2026
9
Races placed
2nd
Best Open
5
Top 10s
1751.764
Avg velocity
0.078
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | EDC | Skibbereen Classic | 45th | 37th West | 1860.170 | 4.95 | Mr & Mrs S Brown & Son | |
| 17 May 2026 | EDC | 3rd Kilbeggan | 10th | 10th West | 5th | 2048.510 | 0.616 | Mr & Mrs S Brown & Son |
| 9 May 2026 | EDC | Pilmore Beach | 2nd | 2nd West | 2nd | 1195.942 | 0.078 | Mr & Mrs S Brown & Son |
| 11 Apr 2026 | EDC | 1st Kilbeggan | 3rd | 3rd West | 2nd | 2494.168 | 0.202 | Mr & Mrs S Brown & Son |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 39th | 22nd West | 11th | 1732.602 | 6.47 | Mr & Mrs S Brown & Son |
| 5 Sept 2025 | EDC | Fermoy | 7th | 7th West | 6th | 1799.968 | 0.502 | Mr & Mrs S Brown & Son |
| 16 Aug 2025 | EDC | 1st Roscrea | 4th | 4th West | 4th | 1291.340 | 0.114 | Mr & Mrs S Brown & Son |
| 9 Aug 2025 | EDC | 2nd Kilbeggan | 64th West | 1782.833 | Mr & Mrs S Brown & Son | |||
| 2 Aug 2025 | EDC | Kilbeggan | 106th | 33rd West | 1560.343 | 3.00 | Mr & Mrs S Brown & Son |
