Bird
IHU25N00602
A & L Johnston & Son EDC · rung 2025, 1 year old in 2026
6
Races placed
42nd
Best Open
0
Top 10s
1433.548
Avg velocity
1.40
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | EDC | Bude | 50th | 31st West | 2nd | 1100.427 | 6.42 | A & L Johnston & Son |
| 23 May 2026 | EDC | Skibbereen Classic | 89th | 7th | 1818.289 | 9.79 | A & L Johnston & Son | |
| 9 May 2026 | EDC | Pilmore Beach | 42nd | 34th West | 2nd | 1146.975 | 1.64 | A & L Johnston & Son |
| 5 Sept 2025 | EDC | Fermoy | 60th | 37th West | 1st | 1728.871 | 4.30 | A & L Johnston & Son |
| 16 Aug 2025 | EDC | 1st Roscrea | 49th | 43rd West | 5th | 1238.235 | 1.40 | A & L Johnston & Son |
| 2 Aug 2025 | EDC | Kilbeggan | 77th | 16th West | 1st | 1568.490 | 2.18 | A & L Johnston & Son |
