Bird
IHU25N09414
Harper & Young EDC · rung 2025, 1 year old in 2026
9
Races placed
6th
Best Open
2
Top 10s
1562.878
Avg velocity
0.690
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 9th | 5th East | 2nd | 1274.939 | 1.64 | Harper & Young |
| 20 Jun 2026 | EDC | Penzance | 17th | 9th East | 2nd | 1274.939 | 1.54 | Harper & Young |
| 13 Jun 2026 | EDC | 3rd Roscrea | 64th | 22nd East | 7th | 1660.119 | 4.68 | Harper & Young |
| 6 Jun 2026 | EDC | Macroom | 72nd | 18th East | 3rd | 1273.012 | 6.45 | Harper & Young |
| 25 Apr 2026 | EDC | 1st Roscrea | 91st | 26th East | 12th | 1496.543 | 2.70 | Harper & Young |
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 19th | 19th East | 8th | 1787.779 | 0.690 | Harper & Young |
| 13 Sept 2025 | EDC | Skibbereen YB Derby | 6th | 2nd East | 2nd | 1849.130 | 0.995 | Harper & Young |
| 5 Sept 2025 | EDC | Fermoy | 25th | 3rd East | 2nd | 1774.682 | 1.79 | Harper & Young |
| 24 Aug 2025 | EDC | Cloughmartin | 86th | 36th East | 6th | 1674.757 | 3.38 | Harper & Young |
