Bird
IHU25N09835
S Foster, Connor & Parry EDC · rung 2025, 1 year old in 2026
5
Races placed
70th
Best Open
0
Top 10s
1381.708
Avg velocity
5.12
Best coefficient
lower is better
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 13 Jun 2026 | EDC | 3rd Roscrea | 70th | 24th East | 1st | 1654.243 | 5.12 | S Foster, Connor & Parry |
| 6 Jun 2026 | EDC | Macroom | 7th | 1077.199 | S Foster, Connor & Parry | |||
| 2 May 2026 | EDC | 2nd Roscrea | 7th | 1107.690 | S Foster, Connor & Parry | |||
| 5 Sept 2025 | EDC | Fermoy | 6th | 1489.428 | S Foster, Connor & Parry | |||
| 24 Aug 2025 | EDC | Cloughmartin | 3rd | 1579.981 | S Foster, Connor & Parry |
