Ballymoney
NIPA 15 lofts placed in 2026
219
Birds placed
0
Open wins
2
Top 10s
2
Section wins
154
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J. Connolly | 20 | 28 | 0 | 1 | 8th |
| D.& H. Stuart | 16 | 26 | 0 | 1 | 5th |
| D Dixon | 26 | 90 | 0 | 0 | 17th |
| A & M Boyle | 16 | 27 | 0 | 0 | 70th |
| C Henry | 6 | 9 | 0 | 0 | 49th |
| L. Neill | 6 | 9 | 0 | 0 | 149th |
| S. Young & Gibson | 5 | 9 | 0 | 0 | 99th |
| C & M McCook | 6 | 6 | 0 | 0 | 155th |
| A. Gage | 2 | 3 | 0 | 0 | |
| D. Devenney | 2 | 3 | 0 | 0 | 25th |
| J Hutchinson & Son | 3 | 3 | 0 | 0 | 156th |
| A C & T Tweed | 2 | 2 | 0 | 0 | |
| W Rodgers | 2 | 2 | 0 | 0 | |
| Andy Wilson | 1 | 1 | 0 | 0 | 132nd |
| G H0Lmes | 1 | 1 | 0 | 0 | 194th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22A 31005 | D.& H. Stuart | 1 | 1 | 5th |
| GB24B 10621 | J. Connolly | 1 | 1 | 8th |
| GB26B 14189 | D Dixon | 2 | 0 | 17th |
| GB21L 43275 | D. Devenney | 1 | 0 | 25th |
| GB23B 27631 | J. Connolly | 3 | 0 | 42nd |
| GB24B 10048 | D Dixon | 2 | 0 | 47th |
| GB24B 10927 | C Henry | 2 | 0 | 49th |
| GB24B 10095 | D Dixon | 3 | 0 | 58th |
| GB24V 49636 | D Dixon | 1 | 0 | 61st |
| GB23B 27005 | D Dixon | 3 | 0 | 62nd |
| GB23B 28227 | D.& H. Stuart | 2 | 0 | 64th |
| GB24S 82043 | J. Connolly | 1 | 0 | 64th |
| GB26V 51084 | A & M Boyle | 1 | 0 | 70th |
| GB24B 10088 | D Dixon | 2 | 0 | 72nd |
| GB26V 51092 | A & M Boyle | 2 | 0 | 72nd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 26 Jun | NIPA | Tourlaville Old Bird National | Section B | D.& H. Stuart | 1235.400 |
| 5 Jun | NIPA | 1st Fermoy | Section B | C Henry | 1961.392 |
