Ballymoney
NIPA 19 lofts placed in 2025
193
Birds placed
0
Open wins
8
Top 10s
2
Section wins
158
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D Dixon | 20 | 66 | 0 | 4 | 4th |
| J. Connolly | 15 | 29 | 0 | 1 | 4th |
| D.& H. Stuart | 16 | 26 | 0 | 1 | 9th |
| A & M Boyle | 10 | 15 | 0 | 1 | 9th |
| C & M McCook | 3 | 5 | 0 | 1 | 8th |
| L. Neill | 8 | 13 | 0 | 0 | 39th |
| C Henry | 6 | 12 | 0 | 0 | 21st |
| J Hutchinson & Son | 5 | 8 | 0 | 0 | 179th |
| D. Devenney | 3 | 3 | 0 | 0 | 300th |
| M. Gamble & Son | 2 | 3 | 0 | 0 | 184th |
| R McCook | 2 | 3 | 0 | 0 | 261st |
| D McMullan | 2 | 2 | 0 | 0 | 41st |
| W Rodgers | 2 | 2 | 0 | 0 | 184th |
| A C & T Tweed | 1 | 1 | 0 | 0 | 74th |
| A. Wilson | 1 | 1 | 0 | 0 | |
| Curry & Gilmore | 1 | 1 | 0 | 0 | |
| G H0Lmes | 1 | 1 | 0 | 0 | 66th |
| J McConaghie | 1 | 1 | 0 | 0 | 14th |
| S. Laverty | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23B 27615 | J. Connolly | 2 | 1 | 4th |
| GB25B 18112 | D Dixon | 2 | 1 | 4th |
| GB23B 27129 | D Dixon | 1 | 1 | 4th |
| GB25B 18028 | D Dixon | 2 | 1 | 5th |
| GB22B 20642 | C & M McCook | 1 | 1 | 8th |
| GB21B 22707 | D.& H. Stuart | 1 | 1 | 9th |
| GB23V 63972 | A & M Boyle | 1 | 1 | 9th |
| GB22B 19418 | D Dixon | 2 | 1 | 10th |
| GB22B 19817 | J. Connolly | 2 | 0 | 13th |
| GB23B 28768 | J McConaghie | 1 | 0 | 14th |
| GB24B 10925 | C Henry | 1 | 0 | 21st |
| GB24B 10910 | C Henry | 2 | 0 | 22nd |
| GB25B 19473 | J. Connolly | 1 | 0 | 24th |
| GB25B 18477 | D.& H. Stuart | 1 | 0 | 29th |
| GB24B 10614 | J. Connolly | 1 | 0 | 36th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | Dale South Wales Young Bird National | Section B | D Dixon | 1470.740 |
| 2 Jun | NIPA | 1st Dale | Section B | D Dixon | 1536.040 |
