Banbridge
NIPA 11 lofts placed in 2025
146
Birds placed
0
Open wins
3
Top 10s
2
Section wins
121
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| E.McAlinden | 9 | 19 | 0 | 2 | 2nd |
| F.Simpson | 11 | 30 | 0 | 1 | 5th |
| R.Carson & Son | 20 | 60 | 0 | 0 | 30th |
| McCracken Bros | 14 | 28 | 0 | 0 | 75th |
| E G Sands & Son | 1 | 2 | 0 | 0 | 254th |
| Rev.T.A.B Sawyers & Son | 2 | 2 | 0 | 0 | |
| A.Edgar | 1 | 1 | 0 | 0 | |
| Brian Snowden | 1 | 1 | 0 | 0 | 309th |
| M.Conlon & Son | 1 | 1 | 0 | 0 | 325th |
| Rev T A B Sawyers & Son | 1 | 1 | 0 | 0 | 260th |
| Rev.T A B Sawyers & Son | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25D 01941 | E.McAlinden | 1 | 1 | 2nd |
| GB25X 15298 | E.McAlinden | 1 | 1 | 3rd |
| GB23A 59290 | F.Simpson | 1 | 1 | 5th |
| GB25B 57162 | F.Simpson | 2 | 0 | 16th |
| GB22A 81324 | F.Simpson | 2 | 0 | 20th |
| GB25D 01264 | R.Carson & Son | 2 | 0 | 30th |
| GB25B 57115 | R.Carson & Son | 1 | 0 | 30th |
| GB24D. 3235?1417.642 | E.McAlinden | 1 | 0 | 33rd |
| GB24B 58876 | F.Simpson | 1 | 0 | 38th |
| GB25X 15979 | R.Carson & Son | 3 | 0 | 44th |
| GB25B 57160 | F.Simpson | 3 | 0 | 47th |
| GB25B 57116 | R.Carson & Son | 1 | 0 | 59th |
| GB25X 15299 | E.McAlinden | 1 | 0 | 63rd |
| GB25B 57109 | R.Carson & Son | 2 | 0 | 65th |
| GB24B 58965 | McCracken Bros | 1 | 0 | 75th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | Grenagh Young Bird | Section G | E.McAlinden | 1845.030 |
| 26 Jul | NIPA | 2nd Kilbeggan | Section G | F.Simpson | 1660.785 |
