Beech Park Social
NIPA 7 lofts placed in 2025
117
Birds placed
0
Open wins
1
Top 10s
2
Section wins
85
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D Mawhinney & Son | 20 | 60 | 0 | 1 | 6th |
| G McEvoy | 10 | 18 | 0 | 0 | 27th |
| M Duggan & Son | 9 | 17 | 0 | 0 | 104th |
| G & P Lavery | 7 | 11 | 0 | 0 | 38th |
| R Bothwell | 4 | 6 | 0 | 0 | 64th |
| S & J McCullough | 2 | 3 | 0 | 0 | 225th |
| H Lynch & Son | 2 | 2 | 0 | 0 | 196th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25B 13332 | D Mawhinney & Son | 2 | 1 | 6th |
| GB25B 13305 | D Mawhinney & Son | 1 | 0 | 11th |
| GB25S 31078 | D Mawhinney & Son | 5 | 0 | 12th |
| GB25X 15722 | G McEvoy | 2 | 0 | 27th |
| GB25B 13310 | D Mawhinney & Son | 4 | 0 | 34th |
| GB25B 13113 | G & P Lavery | 1 | 0 | 38th |
| GB20B 38639 | D Mawhinney & Son | 1 | 0 | 40th |
| GB24B 68087 | D Mawhinney & Son | 4 | 0 | 47th |
| GB25D 01920 | R Bothwell | 1 | 0 | 64th |
| GB25B 13304 | D Mawhinney & Son | 2 | 0 | 65th |
| GB23B 15759 | D Mawhinney & Son | 2 | 0 | 75th |
| GB23B 15909 | G McEvoy | 1 | 0 | 78th |
| GB23B 15536 | M Duggan & Son | 1 | 0 | 104th |
| GB23B 15633 | G & P Lavery | 1 | 0 | 107th |
| GB23B 15532 | M Duggan & Son | 2 | 0 | 112th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | Section E | D Mawhinney & Son | 1956.200 |
| 8 Jun | NIPA | Corrin | Section E | G & P Lavery | 1676.705 |
