Comber Social HPS
EDC 8 lofts placed in 2024
159
Birds placed
0
Open wins
1
Top 10s
0
Section wins
128
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Burns Bros | 5 | 9 | 0 | 1 | 4th |
| J Crockard & Son | 11 | 41 | 0 | 0 | 13th |
| F Gilmore | 11 | 31 | 0 | 0 | 56th |
| W & L Robinson | 9 | 28 | 0 | 0 | 15th |
| R Johnston | 5 | 19 | 0 | 0 | 31st |
| C Hutchinson | 5 | 13 | 0 | 0 | 106th |
| G Lyttle | 3 | 12 | 0 | 0 | 31st |
| E Murray | 3 | 6 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU20N07249 | Burns Bros | 1 | 1 | 4th |
| IHU22N11298 | J Crockard & Son | 1 | 0 | 13th |
| IHU22N11190 | W & L Robinson | 2 | 0 | 15th |
| GB23C38403 | W & L Robinson | 1 | 0 | 23rd |
| IHU22N11168 | W & L Robinson | 1 | 0 | 23rd |
| IHU22N11322 | J Crockard & Son | 1 | 0 | 25th |
| IHU23N01339 | R Johnston | 2 | 0 | 31st |
| IHU22N11210 | G Lyttle | 1 | 0 | 31st |
| IHU22N11100 | F Gilmore | 1 | 0 | 56th |
| GB22V79036BKC | R Johnston | 1 | 0 | 61st |
| IHU24N13102 | F Gilmore | 2 | 0 | 66th |
| IHU24N13267 | W & L Robinson | 1 | 0 | 71st |
| IHU24N13277 | W & L Robinson | 2 | 0 | 72nd |
| IHU24N13300 | W & L Robinson | 1 | 0 | 74th |
| GB22V79024BKC | R Johnston | 1 | 0 | 75th |
Wins
Nothing yet.
