Cullybackey
NIPA 11 lofts placed in 2026
247
Birds placed
0
Open wins
3
Top 10s
6
Section wins
167
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Sam Murphy | 1 | 6 | 0 | 3 | 2nd |
| Gary Gibson | 24 | 96 | 0 | 0 | 11th |
| A Darragh | 18 | 67 | 0 | 0 | 13th |
| Sam Murphy | 10 | 34 | 0 | 0 | 30th |
| J Rock & D Moore | 8 | 21 | 0 | 0 | 14th |
| D Craig | 5 | 6 | 0 | 0 | 274th |
| J & J Greer | 5 | 5 | 0 | 0 | 42nd |
| Mr & Mrs Robinson | 3 | 4 | 0 | 0 | 29th |
| C & R McIntyre | 2 | 3 | 0 | 0 | 56th |
| S & N Doherty | 1 | 3 | 0 | 0 | 26th |
| J McNaghten & Son | 1 | 2 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB26C 07537 | Sam Murphy | 1 | 1 | 2nd |
| GB26C 07750 | Sam Murphy | 1 | 1 | 3rd |
| GB26C 07539 | Sam Murphy | 1 | 1 | 5th |
| GB22C 50479 | Gary Gibson | 2 | 0 | 11th |
| GB24C 18071 | A Darragh | 1 | 0 | 13th |
| GB24B 59853 | J Rock & D Moore | 2 | 0 | 14th |
| GB24C 18231 | Gary Gibson | 2 | 0 | 14th |
| GB26C 07548 | Sam Murphy | 1 | 0 | 14th |
| GB24C 18267 | Gary Gibson | 1 | 0 | 16th |
| GB25C 14204 | A Darragh | 1 | 0 | 17th |
| GB26C 07131 | Gary Gibson | 1 | 0 | 18th |
| GB23A 09740 | S & N Doherty | 1 | 0 | 26th |
| GB23B 47325 | J Rock & D Moore | 2 | 0 | 27th |
| GB25C 14240 | A Darragh | 2 | 0 | 27th |
| GB25C 14258 | Mr & Mrs Robinson | 2 | 0 | 29th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | Dale South Wales Young Bird National | Section B | Sam Murphy | 1336.250 |
| 20 Jun | NIPA | Cloughmartin | Section B | Gary Gibson | 1611.226 |
| 20 Jun | NIPA | Penzance Classic | Section B | J Rock & D Moore | 1336.100 |
| 23 May | NIPA | Bantry Old Bird Inland National | Section B | Mr & Mrs Robinson | 1920.210 |
| 15 May | NIPA | Grenagh | Section B | A Darragh | 1357.525 |
| 25 Apr | NIPA | Benamore OB | Section B | Gary Gibson | 1682.105 |
