Doagh & District
NIPA 9 lofts placed in 2024
123
Birds placed
0
Open wins
0
Top 10s
2
Section wins
94
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Mr & Mrs B McNeilly | 15 | 48 | 0 | 0 | 22nd |
| A & N Lewis | 19 | 39 | 0 | 0 | 51st |
| J & R Scott | 10 | 17 | 0 | 0 | 80th |
| D & S Suitters & Sons | 5 | 9 | 0 | 0 | 22nd |
| S Collins | 3 | 4 | 0 | 0 | 200th |
| B & M Gilmore | 1 | 2 | 0 | 0 | 25th |
| D & R Turkington | 1 | 2 | 0 | 0 | 163rd |
| J Stewart & Son | 1 | 1 | 0 | 0 | 224th |
| W Cowan | 1 | 1 | 0 | 0 | 185th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22S 82684 | Mr & Mrs B McNeilly | 5 | 0 | 22nd |
| GB23D 10001 | D & S Suitters & Sons | 1 | 0 | 22nd |
| GB22D 10529 | B & M Gilmore | 1 | 0 | 25th |
| GB23D 10011 | D & S Suitters & Sons | 1 | 0 | 35th |
| GB22V 99711 | Mr & Mrs B McNeilly | 1 | 0 | 39th |
| GB24D 16426 | A & N Lewis | 3 | 0 | 51st |
| GB24V 88705 | Mr & Mrs B McNeilly | 2 | 0 | 59th |
| GB24V 66527 | A & N Lewis | 2 | 0 | 60th |
| GB23D 10005 | D & S Suitters & Sons | 1 | 0 | 60th |
| GB23D 09645 | A & N Lewis | 3 | 0 | 69th |
| GB23D 09627 | A & N Lewis | 1 | 0 | 74th |
| GB21D 01281 | A & N Lewis | 1 | 0 | 79th |
| GB23D 10115 | J & R Scott | 2 | 0 | 80th |
| GB22D 10530 | B & M Gilmore | 1 | 0 | 93rd |
| GB22D 10694 | A & N Lewis | 1 | 0 | 105th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 7 Sept | NIPA | 3rd Roscrea YB | Section C | A & N Lewis | 1394.519 |
| 8 Jun | NIPA | 2nd Dale | Section C | Mr & Mrs B McNeilly | 1211.264 |
