Dromore
NIPA 11 lofts placed in 2025
293
Birds placed
1
Open wins
5
Top 10s
5
Section wins
199
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Steven Delaney | 2 | 5 | 1 | 1 | 1st |
| P & J Boal | 18 | 119 | 0 | 3 | 6th |
| Mr & Mrs G Delaney | 8 | 56 | 0 | 1 | 5th |
| Aiken Bros | 12 | 26 | 0 | 0 | 16th |
| H McAvoy | 4 | 26 | 0 | 0 | 14th |
| R Keegan & Son | 7 | 21 | 0 | 0 | 20th |
| T Mawhinney | 11 | 20 | 0 | 0 | 90th |
| S Wilson & Son | 7 | 11 | 0 | 0 | 159th |
| J Brown | 2 | 4 | 0 | 0 | 106th |
| Tomlinson & Wilson | 2 | 3 | 0 | 0 | 43rd |
| H Walsh & Son | 2 | 2 | 0 | 0 | 20th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23A 27269 | Steven Delaney | 1 | 1 | 1st |
| GB22A 80092 | Mr & Mrs G Delaney | 2 | 1 | 5th |
| GB24D 07002 | P & J Boal | 5 | 1 | 6th |
| GB24D 06561 | P & J Boal | 3 | 1 | 7th |
| GB24V 01183 | P & J Boal | 3 | 1 | 10th |
| GB23D 01315 | P & J Boal | 1 | 0 | 11th |
| GB25V 85261 | H McAvoy | 2 | 0 | 14th |
| BELG23 6094421 | P & J Boal | 4 | 0 | 15th |
| GB24D 06611 | Aiken Bros | 1 | 0 | 16th |
| GB22A 80040 | Mr & Mrs G Delaney | 4 | 0 | 17th |
| GB22A 80100 | Mr & Mrs G Delaney | 4 | 0 | 18th |
| BELG 2360944 | P & J Boal | 1 | 0 | 19th |
| GB22A 34798 | R Keegan & Son | 1 | 0 | 20th |
| GB23D 01734 | H Walsh & Son | 1 | 0 | 20th |
| GB23D 01285 | P & J Boal | 4 | 0 | 21st |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 21 Jun | NIPA | 3rd Cloughmartin OB | Section G | Mr & Mrs G Delaney | 1746.120 |
| 15 Jun | NIPA | Bude | Section E | H Walsh & Son | 1356.970 |
| 23 May | NIPA | Dunmanway Old Bird National | Open | Steven Delaney | 1622.590 |
| 23 May | NIPA | 2nd Cloughmartin OB | Section D | P & J Boal | 1649.808 |
| 26 Apr | NIPA | 1st Roscrea | Section D | R Keegan & Son | 1832.399 |
