Drumnavaddy
NIPA 12 lofts placed in 2026
422
Birds placed
2
Open wins
12
Top 10s
5
Section wins
254
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| McGrath & McPartland | 13 | 40 | 1 | 3 | 1st |
| Joe Smyth & Sons | 12 | 32 | 1 | 2 | 1st |
| Samuel Ogle | 25 | 161 | 0 | 3 | 7th |
| D & K Malllen | 20 | 67 | 0 | 3 | 4th |
| W McDowell & Son | 19 | 67 | 0 | 1 | 4th |
| J Brush | 13 | 22 | 0 | 0 | 45th |
| C & G Quinn | 8 | 21 | 0 | 0 | 19th |
| Barry McAvoy | 1 | 4 | 0 | 0 | 94th |
| E.McAlinden | 2 | 3 | 0 | 0 | 78th |
| G & S McMullan | 1 | 2 | 0 | 0 | |
| Mr & Mrs N S Close | 2 | 2 | 0 | 0 | 214th |
| B McAvoy | 1 | 1 | 0 | 0 | 229th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23D 20660 | D & K Malllen | 5 | 2 | 4th |
| GB25D 01158 | McGrath & McPartland | 2 | 2 | 5th |
| GB24D 02109 | McGrath & McPartland | 3 | 1 | 1st |
| GB23S 33146 | Joe Smyth & Sons | 1 | 1 | 1st |
| GB24D 02262 | D & K Malllen | 4 | 1 | 4th |
| GB25B 12853 | W McDowell & Son | 2 | 1 | 4th |
| GB25D 02561 | Samuel Ogle | 1 | 1 | 7th |
| GB25A 62137 | Samuel Ogle | 3 | 1 | 8th |
| GB23D 20042 | Joe Smyth & Sons | 3 | 1 | 9th |
| GB26D 17713 | Samuel Ogle | 3 | 1 | 9th |
| GB24D 03054 | W McDowell & Son | 2 | 0 | 11th |
| GB26S 01895 | Samuel Ogle | 2 | 0 | 14th |
| GB26D 17729 | Samuel Ogle | 1 | 0 | 15th |
| GB24D 03041 | W McDowell & Son | 2 | 0 | 16th |
| GB25D 01510 | Samuel Ogle | 3 | 0 | 19th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Corrin Young Bird National | Section G | W McDowell & Son | 1537.600 |
| 5 Sept | NIPA | Dale South Wales Young Bird National | Section G | Samuel Ogle | 1328.170 |
| 23 May | NIPA | Bantry Old Bird Inland National | Open | McGrath & McPartland | 1993.140 |
| 4 May | NIPA | Benamore OB 2 | Open | Joe Smyth & Sons | 1260.823 |
| 25 Apr | NIPA | Benamore OB | Section G | Samuel Ogle | 1629.834 |
