Eastway
NIPA 15 lofts placed in 2024
313
Birds placed
2
Open wins
7
Top 10s
4
Section wins
227
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| C McVeigh, Son & Dtr | 5 | 23 | 2 | 3 | 1st |
| D McElhone & Dtr | 18 | 58 | 0 | 2 | 2nd |
| D & J Campbell | 15 | 48 | 0 | 1 | 9th |
| J Burrows | 12 | 35 | 0 | 1 | 3rd |
| Gary McKenna | 17 | 52 | 0 | 0 | 19th |
| Neil McAllister | 9 | 24 | 0 | 0 | 27th |
| Grattan Bros | 13 | 21 | 0 | 0 | 23rd |
| Whiteside Bros | 9 | 20 | 0 | 0 | 31st |
| R Francey | 7 | 14 | 0 | 0 | 15th |
| M McManus | 5 | 8 | 0 | 0 | 33rd |
| G Dickie | 2 | 4 | 0 | 0 | 103rd |
| R&W Irvine | 2 | 2 | 0 | 0 | 34th |
| T Lyttle | 2 | 2 | 0 | 0 | 20th |
| J Dawson & Son | 1 | 1 | 0 | 0 | 51st |
| Jimmy Burrows | 1 | 1 | 0 | 0 | 165th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24B 68925 | C McVeigh, Son & Dtr | 1 | 1 | 1st |
| IHU22N 15839 | C McVeigh, Son & Dtr | 1 | 1 | 1st |
| GB24C 81955 | D McElhone & Dtr | 1 | 1 | 2nd |
| IHU22N 15830 | C McVeigh, Son & Dtr | 1 | 1 | 2nd |
| GB22X 10405 | J Burrows | 3 | 1 | 3rd |
| GB23C 60094 | D & J Campbell | 3 | 1 | 9th |
| GB23A 09923 | D McElhone & Dtr | 1 | 1 | 10th |
| GB23A 09423 | D McElhone & Dtr | 2 | 0 | 12th |
| GB24V 44602 | R Francey | 3 | 0 | 15th |
| GB22C 79385 | D & J Campbell | 1 | 0 | 15th |
| GB23C 60154 | D & J Campbell | 2 | 0 | 16th |
| GB24C 61524 | D McElhone & Dtr | 1 | 0 | 16th |
| GB23V 33533 | D & J Campbell | 3 | 0 | 17th |
| GB24D 29914 | Gary McKenna | 3 | 0 | 19th |
| GB23C 59768 | D McElhone & Dtr | 2 | 0 | 19th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | Section C | D McElhone & Dtr | 1781.930 |
| 10 Aug | NIPA | 1st Roscrea YB | Open | C McVeigh, Son & Dtr | 1823.292 |
| 22 Jun | NIPA | 5th Fermoy | Open | C McVeigh, Son & Dtr | 1906.544 |
| 27 Apr | NIPA | 1st Roscrea | Section C | D McElhone & Dtr | 1432.583 |
