Edgarstown
NIPA 15 lofts placed in 2024
183
Birds placed
0
Open wins
3
Top 10s
1
Section wins
149
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| G & C Simmons | 14 | 27 | 0 | 2 | 4th |
| Mullen Bros | 7 | 9 | 0 | 1 | 7th |
| Tommy McClean | 21 | 57 | 0 | 0 | 34th |
| S & E Buckley | 14 | 20 | 0 | 0 | 17th |
| R.G.G. Donaldson | 13 | 19 | 0 | 0 | 26th |
| Richard Cassells | 9 | 16 | 0 | 0 | 34th |
| David Love | 9 | 15 | 0 | 0 | 56th |
| R. Bell & Sons | 6 | 6 | 0 | 0 | 56th |
| A & R Neill | 4 | 4 | 0 | 0 | 12th |
| Jim Robinson | 2 | 3 | 0 | 0 | 57th |
| Paul Hope | 3 | 3 | 0 | 0 | |
| J Robinson | 1 | 1 | 0 | 0 | 106th |
| M Hughes | 1 | 1 | 0 | 0 | 13th |
| Mark Hughes | 1 | 1 | 0 | 0 | 185th |
| P Dunlop | 1 | 1 | 0 | 0 | 41st |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23A 24359 | G & C Simmons | 1 | 1 | 4th |
| GB24X 14861 | Mullen Bros | 1 | 1 | 7th |
| GB24C 51243 | G & C Simmons | 1 | 1 | 8th |
| GB22D 66498 | G & C Simmons | 1 | 0 | 11th |
| GB24C 51544 | A & R Neill | 2 | 0 | 12th |
| GB22S 04339 | Mullen Bros | 1 | 0 | 13th |
| GB24X 14643 | M Hughes | 1 | 0 | 13th |
| GB24A 41626 | A & R Neill | 1 | 0 | 14th |
| GB24D 02955 | S & E Buckley | 2 | 0 | 17th |
| GB22X 11825 | S & E Buckley | 2 | 0 | 18th |
| GB23D 19405 | R.G.G. Donaldson | 2 | 0 | 26th |
| GB24C 51228 | G & C Simmons | 1 | 0 | 31st |
| GB22V 74904 | S & E Buckley | 2 | 0 | 32nd |
| GB24D 02901 | S & E Buckley | 1 | 0 | 33rd |
| GB23D 18817 | G & C Simmons | 2 | 0 | 34th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 11 May | NIPA | 1st Fermoy | Section E | G & C Simmons | 1736.477 |
