Foyle
NIPA 8 lofts placed in 2025
65
Birds placed
1
Open wins
10
Top 10s
1
Section wins
57
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Sean Malone | 8 | 17 | 1 | 6 | 1st |
| Barry Hart | 4 | 7 | 0 | 4 | 3rd |
| Paul Maxwell Jnr | 13 | 29 | 0 | 0 | 39th |
| Billy Page | 3 | 4 | 0 | 0 | 50th |
| John Coyle | 3 | 3 | 0 | 0 | 27th |
| Pat Ward | 2 | 3 | 0 | 0 | 299th |
| Noel Mc Grotty | 1 | 1 | 0 | 0 | |
| Paddy Mc Nulty | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25V 40011 | Sean Malone | 1 | 1 | 1st |
| GB25V 39800 | Sean Malone | 1 | 1 | 2nd |
| NWHU25D 0074 | Barry Hart | 1 | 1 | 3rd |
| GB25V 39566 | Barry Hart | 1 | 1 | 4th |
| GB25V 39549 | Barry Hart | 1 | 1 | 5th |
| GB25V 40016 | Sean Malone | 1 | 1 | 5th |
| GB25V 40001 | Sean Malone | 1 | 1 | 6th |
| GB25V 40028 | Sean Malone | 1 | 1 | 7th |
| GB25V 39572 | Barry Hart | 1 | 1 | 9th |
| GB25V 40023 | Sean Malone | 1 | 1 | 9th |
| GB25V 39822 | John Coyle | 1 | 0 | 27th |
| GB25V 39815 | John Coyle | 1 | 0 | 33rd |
| GB25V 39725 | Paul Maxwell Jnr | 1 | 0 | 39th |
| GB24V 49318 | Paul Maxwell Jnr | 1 | 0 | 46th |
| GB25V 39696 | Billy Page | 1 | 0 | 50th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 26 Jul | NIPA | 2nd Kilbeggan (Section H) | Open | Sean Malone | 1335.316 |
