Hillsborough & Maze
NIPA 8 lofts placed in 2026
373
Birds placed
0
Open wins
14
Top 10s
6
Section wins
216
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J.Greenaway & Son | 24 | 203 | 0 | 11 | 2nd |
| G. Marsden | 7 | 77 | 0 | 3 | 7th |
| I Rollins & Son | 18 | 49 | 0 | 0 | 13th |
| Lyons & Kennedy | 9 | 23 | 0 | 0 | 35th |
| J.Kelly & Sons | 8 | 17 | 0 | 0 | 24th |
| J & J Taggart | 1 | 2 | 0 | 0 | 221st |
| A & R Miliken | 1 | 1 | 0 | 0 | 255th |
| H. Jennings & Sons | 1 | 1 | 0 | 0 | 294th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24X 14845 | J.Greenaway & Son | 5 | 1 | 2nd |
| GB26V 60514 | Lyons & Kennedy | 3 | 1 | 2nd |
| GB26A 39138 | J.Greenaway & Son | 4 | 1 | 4th |
| GB26A 39238 | J.Greenaway & Son | 3 | 1 | 4th |
| GB26A 39137 | J.Greenaway & Son | 3 | 1 | 5th |
| GB26A 39129 | J.Greenaway & Son | 3 | 1 | 6th |
| GB24D 69074 | G. Marsden | 2 | 1 | 7th |
| GB25A 29656 | G. Marsden | 1 | 1 | 7th |
| GB24D 69064 | G. Marsden | 4 | 1 | 8th |
| GB24A 07445 | J.Greenaway & Son | 3 | 1 | 8th |
| GB26A 39111 | J.Greenaway & Son | 3 | 1 | 8th |
| BEL 256189410 | J.Greenaway & Son | 2 | 1 | 8th |
| GB26V 60525 | J.Greenaway & Son | 2 | 1 | 9th |
| GB24C 58080 | J.Greenaway & Son | 1 | 1 | 10th |
| GB25A 29314 | J.Greenaway & Son | 6 | 0 | 12th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 28 Aug | NIPA | 2nd Benamore YB | Section D | J.Greenaway & Son | 1530.162 |
| 22 Aug | NIPA | Corrin YB | Section D | J.Greenaway & Son | 1323.060 |
| 15 Aug | NIPA | 1st Fermoy YB | Section D | J.Greenaway & Son | 1388.285 |
| 7 Aug | NIPA | 1st Cloghmartin YB | Section D | J.Greenaway & Son | 1867.402 |
| 20 Jun | NIPA | Penzance | Section E | G. Marsden | 1363.282 |
| 9 May | NIPA | Gowran Park | Section D | J.Greenaway & Son | 1310.704 |
