Laurelvale
NIPA 10 lofts placed in 2025
113
Birds placed
0
Open wins
2
Top 10s
0
Section wins
95
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Alan Craig | 15 | 56 | 0 | 1 | 6th |
| G & C Topley | 5 | 10 | 0 | 1 | 9th |
| J & H Muldrew & Mc Murray | 6 | 12 | 0 | 0 | 17th |
| M. Milligan & Son | 7 | 11 | 0 | 0 | 199th |
| S & N Lester | 2 | 8 | 0 | 0 | 69th |
| W Gillis & Sons | 2 | 5 | 0 | 0 | 25th |
| J Funston | 4 | 4 | 0 | 0 | 122nd |
| Stephen Fiddes | 3 | 4 | 0 | 0 | |
| W Gills & Son | 2 | 2 | 0 | 0 | 165th |
| Dowey Bros | 1 | 1 | 0 | 0 | 343rd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24D 19873 | Alan Craig | 1 | 1 | 6th |
| GB23D 22358 | G & C Topley | 1 | 1 | 9th |
| GB23D 22305 | G & C Topley | 1 | 0 | 13th |
| GB25B 21542 | J & H Muldrew & Mc Murray | 2 | 0 | 17th |
| GB24S 14787 | Alan Craig | 2 | 0 | 20th |
| GB23S 77501 | W Gillis & Sons | 1 | 0 | 25th |
| GB24D 19888 | Alan Craig | 2 | 0 | 36th |
| GB23D 22144 | Alan Craig | 1 | 0 | 37th |
| GB25B 21520 | J & H Muldrew & Mc Murray | 1 | 0 | 48th |
| GB24D 19838 | Alan Craig | 2 | 0 | 51st |
| GB23S 77509 | W Gillis & Sons | 1 | 0 | 53rd |
| GB25B 21519 | J & H Muldrew & Mc Murray | 1 | 0 | 62nd |
| GB21L 18363 | S & N Lester | 1 | 0 | 69th |
| GB23D 22610 | S & N Lester | 1 | 0 | 71st |
| GB21L 18983 | S & N Lester | 1 | 0 | 72nd |
Wins
Nothing yet.
