Lisburn & District
NIPA 17 lofts placed in 2024
162
Birds placed
0
Open wins
1
Top 10s
1
Section wins
127
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| R Topping & Son | 23 | 62 | 0 | 1 | 6th |
| Spence Bros. | 12 | 35 | 0 | 0 | 11th |
| A & T & J Houston | 5 | 17 | 0 | 0 | 56th |
| S G Briggs | 9 | 12 | 0 | 0 | 70th |
| D Ferguson | 6 | 9 | 0 | 0 | 220th |
| W Joss | 6 | 7 | 0 | 0 | 30th |
| Hugh Dalzell | 1 | 3 | 0 | 0 | 132nd |
| I Donaghy | 2 | 3 | 0 | 0 | 39th |
| Smyth & Adams | 3 | 3 | 0 | 0 | 258th |
| A Hughes & Sons | 2 | 2 | 0 | 0 | 285th |
| J Waring & Son | 2 | 2 | 0 | 0 | 15th |
| M O'Reilly | 1 | 2 | 0 | 0 | |
| H Mackin & Son | 1 | 1 | 0 | 0 | 283rd |
| Ian Donaghy | 1 | 1 | 0 | 0 | 37th |
| L Magee & Sons | 1 | 1 | 0 | 0 | |
| M Mairs | 1 | 1 | 0 | 0 | |
| S & W English | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23X 11417 | R Topping & Son | 3 | 1 | 6th |
| IHU23N 008376 | Spence Bros. | 1 | 0 | 11th |
| GB22D 05903 | J Waring & Son | 1 | 0 | 15th |
| GB23X 11722 | W Joss | 1 | 0 | 30th |
| IHU23N 08398 | Spence Bros. | 1 | 0 | 30th |
| GB19A 34338 | Ian Donaghy | 1 | 0 | 37th |
| GB23X 11582 | I Donaghy | 1 | 0 | 39th |
| GB22B 20210 | I Donaghy | 1 | 0 | 40th |
| GB21V 56166 | R Topping & Son | 2 | 0 | 44th |
| GB21H 03849 | J Waring & Son | 1 | 0 | 47th |
| GB23A 25190 | Spence Bros. | 1 | 0 | 52nd |
| GB24V 40571 | A & T & J Houston | 2 | 0 | 56th |
| IHU23N 08387 | Spence Bros. | 2 | 0 | 62nd |
| GB23A 25188 | Spence Bros. | 2 | 0 | 63rd |
| GB24X 20323 | R Topping & Son | 1 | 0 | 65th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 18 Jun | NIPA | Bude | Section D | Spence Bros. | 1033.937 |
