Mourne & District
NIPA 6 lofts placed in 2024
396
Birds placed
0
Open wins
4
Top 10s
13
Section wins
263
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Davie Booth | 19 | 199 | 0 | 2 | 5th |
| C & C Reid | 13 | 44 | 0 | 1 | 7th |
| Troy Booth | 10 | 30 | 0 | 1 | 8th |
| John Convey | 10 | 112 | 0 | 0 | 112th |
| Stanley Gilmore | 6 | 9 | 0 | 0 | |
| J Thompson | 1 | 2 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22A 80305 | Davie Booth | 3 | 1 | 5th |
| GB22V 94119 | Davie Booth | 3 | 1 | 6th |
| GB22A 80402 | C & C Reid | 1 | 1 | 7th |
| GB23D 62207 | Troy Booth | 4 | 1 | 8th |
| GB21D 31410 | Davie Booth | 2 | 0 | 20th |
| GB22V 94151 | Davie Booth | 3 | 0 | 21st |
| GB23D 62132 | C & C Reid | 1 | 0 | 23rd |
| GB24A 45441 | Davie Booth | 3 | 0 | 30th |
| GB24A 45426 | Davie Booth | 2 | 0 | 32nd |
| GB23D 61932 | Davie Booth | 1 | 0 | 37th |
| GB23D 61926 | Davie Booth | 2 | 0 | 40th |
| NL 20228471660 | Davie Booth | 1 | 0 | 40th |
| GB21D 31324 | Davie Booth | 3 | 0 | 63rd |
| GB22V 94152 | Davie Booth | 4 | 0 | 67th |
| GB24A 45520 | Davie Booth | 3 | 0 | 73rd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | Section H | Davie Booth | 1740.870 |
| 7 Sept | NIPA | 3rd Roscrea YB | Section H | John Convey | 1330.649 |
| 31 Aug | NIPA | 1st Fermoy YB | Section H | Davie Booth | 1526.749 |
| 24 Aug | NIPA | Cloughmartin | Section H | Davie Booth | 1429.876 |
| 17 Aug | NIPA | 2nd Roscrea YB | Section H | J Thompson | 1545.287 |
| 27 Jul | NIPA | Kilbeggan (Section H) | Section H | Davie Booth | 1412.731 |
| 22 Jun | NIPA | 5th Fermoy | Section H | John Convey | 1818.113 |
| 8 Jun | NIPA | 3rd Fermoy | Section H | John Convey | 1334.929 |
| 27 May | NIPA | 3rd Roscrea OB | Section H | Davie Booth | 1753.716 |
| 18 May | NIPA | 2nd Fermoy | Section H | Davie Booth | 1063.399 |
| 5 May | NIPA | 2nd Roscrea OB | Section H | Davie Booth | 1430.142 |
| 27 Apr | NIPA | 1st Roscrea | Section H | Davie Booth | 1424.832 |
| 20 Apr | NIPA | 1st Kilbeggan | Section H | Davie Booth | 1578.543 |
