Newry City Invitation
NIPA 4 lofts placed in 2026
153
Birds placed
0
Open wins
5
Top 10s
3
Section wins
115
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Thompson and Lunn | 19 | 86 | 0 | 2 | 7th |
| Donnelly Bros | 19 | 54 | 0 | 2 | 2nd |
| Gary Hughes & Son | 5 | 11 | 0 | 1 | 6th |
| K&H Young | 1 | 2 | 0 | 0 | 87th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24C 76492 | Donnelly Bros | 1 | 1 | 2nd |
| GB25S 59522 | Gary Hughes & Son | 2 | 1 | 6th |
| GB25C 62652 | Donnelly Bros | 1 | 1 | 7th |
| IHU26S 021839 | Thompson and Lunn | 1 | 1 | 7th |
| GB26 C?1345.308 | Thompson and Lunn | 1 | 1 | 8th |
| GB25C 62768 | Donnelly Bros | 1 | 0 | 11th |
| GB25S 59680 | Donnelly Bros | 1 | 0 | 18th |
| GB24C 76531 | Donnelly Bros | 1 | 0 | 33rd |
| GB23D 68374 | Gary Hughes & Son | 1 | 0 | 36th |
| IHU24S 021845 | Thompson and Lunn | 1 | 0 | 36th |
| GB26Z 21318 | Donnelly Bros | 2 | 0 | 37th |
| GB26C 66664 | Donnelly Bros | 1 | 0 | 39th |
| GB26S 59577 | Donnelly Bros | 1 | 0 | 43rd |
| GB24C 76489 | Donnelly Bros | 1 | 0 | 44th |
| GB25C 72562 | Donnelly Bros | 1 | 0 | 44th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 15 Aug | NIPA | 1st Fermoy YB | Section E | Thompson and Lunn | 1345.308 |
| 26 Jun | NIPA | Tourlaville Old Bird National | Section G | Donnelly Bros | 1261.190 |
| 13 Jun | NIPA | Dunmanway OB | Section G | Gary Hughes & Son | 1607.340 |
