Newry City Invitation
NIPA 5 lofts placed in 2024
168
Birds placed
0
Open wins
4
Top 10s
4
Section wins
125
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Donnelly Bros | 15 | 59 | 0 | 3 | 3rd |
| Gary Hughes & Son | 5 | 9 | 0 | 1 | 5th |
| Thompson and Lunn | 21 | 69 | 0 | 0 | 14th |
| C. Duke & Sons | 8 | 19 | 0 | 0 | 22nd |
| C. McArdle & Sons | 6 | 12 | 0 | 0 | 68th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23S 73037 | Donnelly Bros | 2 | 1 | 3rd |
| GB23C 66079 | Donnelly Bros | 1 | 1 | 3rd |
| GB21C 42810 | Donnelly Bros | 1 | 1 | 4th |
| GB22D 72641 | Gary Hughes & Son | 2 | 1 | 5th |
| GB23X 15492 | Thompson and Lunn | 2 | 0 | 14th |
| GB23C 66074 | Donnelly Bros | 2 | 0 | 15th |
| GB24C 76663 | Thompson and Lunn | 2 | 0 | 15th |
| BELG 202460402 | Thompson and Lunn | 1 | 0 | 18th |
| GB23C 66082 | Donnelly Bros | 1 | 0 | 19th |
| GB23C 66035 | Donnelly Bros | 1 | 0 | 21st |
| BELG24 6040200 | C. Duke & Sons | 1 | 0 | 22nd |
| GB22X 11955 | Thompson and Lunn | 2 | 0 | 26th |
| BELG23 6094539 | Thompson and Lunn | 5 | 0 | 28th |
| GB23X 15489 | Thompson and Lunn | 2 | 0 | 28th |
| GB24B 12679 | Thompson and Lunn | 1 | 0 | 31st |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 18 Jun | NIPA | Bude | Section G | Donnelly Bros | 1022.340 |
| 18 Jun | NIPA | Skibbereen Yearling National | Section G | Donnelly Bros | 1250.230 |
| 18 May | NIPA | 2nd Fermoy | Section G | Donnelly Bros | 1171.001 |
| 5 May | NIPA | 2nd Roscrea OB | Section G | Gary Hughes & Son | 1528.448 |
