Omagh & District
NIPA 5 lofts placed in 2024
128
Birds placed
0
Open wins
1
Top 10s
2
Section wins
81
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| K Armstrong | 9 | 35 | 0 | 1 | 2nd |
| A Kelly | 16 | 72 | 0 | 0 | 25th |
| B Gaongen | 6 | 13 | 0 | 0 | |
| J Thompson | 4 | 7 | 0 | 0 | 95th |
| V Gourley | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB20R 01757 | K Armstrong | 3 | 1 | 2nd |
| GB23A 13333 | A Kelly | 1 | 0 | 25th |
| GB22A 26022 | A Kelly | 2 | 0 | 59th |
| GB23A 13308 | A Kelly | 2 | 0 | 75th |
| GB22A 25683 | K Armstrong | 3 | 0 | 95th |
| GB23D 38090 | J Thompson | 1 | 0 | 95th |
| GB23A 13256 | J Thompson | 1 | 0 | 97th |
| GB22A 25677 | K Armstrong | 3 | 0 | 114th |
| GB22A 25680 | K Armstrong | 3 | 0 | 119th |
| GB22A 25632 | K Armstrong | 2 | 0 | 171st |
| GB23A 13527 | K Armstrong | 2 | 0 | 202nd |
| GB23A 13214 | J Thompson | 1 | 0 | 206th |
| GB22A 25671 | K Armstrong | 2 | 0 | 207th |
| GB23A 13319 | A Kelly | 1 | 0 | 217th |
| GB20R 01311 | A Kelly | 3 | 0 | 243rd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 8 Jun | NIPA | 2nd Dale | Section H | K Armstrong | 1153.504 |
| 1 Jun | NIPA | 1st Dale | Section H | K Armstrong | 1137.920 |
