Portavogie HPS
EDC 9 lofts placed in 2025
399
Birds placed
3
Open wins
17
Top 10s
4
Section wins
215
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Chris Angus | 23 | 180 | 3 | 13 | 1st |
| R & G Thompson | 18 | 96 | 0 | 2 | 2nd |
| Ambrose & Kelly | 14 | 48 | 0 | 1 | 9th |
| J & R Young | 2 | 5 | 0 | 1 | 10th |
| W & N Cully | 14 | 33 | 0 | 0 | 11th |
| Jim Keenan & Sons | 12 | 18 | 0 | 0 | 13th |
| M & F Reid | 6 | 11 | 0 | 0 | 23rd |
| W Hoy | 2 | 4 | 0 | 0 | 93rd |
| Young & Mc Cormick | 4 | 4 | 0 | 0 | 20th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU24N14355 | Chris Angus | 3 | 2 | 1st |
| GB24C24462 | Chris Angus | 3 | 2 | 7th |
| GB25X21394 | Chris Angus | 3 | 1 | 1st |
| IHU24N14351 | Chris Angus | 2 | 1 | 1st |
| GB25A58891 | Chris Angus | 4 | 1 | 2nd |
| IHU25N08841 | R & G Thompson | 2 | 1 | 2nd |
| IHU25N08816 | R & G Thompson | 1 | 1 | 3rd |
| GB25S67680 | Chris Angus | 1 | 1 | 4th |
| IHU24N14349 | Chris Angus | 2 | 1 | 5th |
| GB25A58870 | Chris Angus | 1 | 1 | 7th |
| IHU25N09623 | Chris Angus | 2 | 1 | 8th |
| IHU24N14359 | Chris Angus | 7 | 1 | 9th |
| IHU25N08660 | Ambrose & Kelly | 1 | 1 | 9th |
| IHU23N10707 | Chris Angus | 3 | 1 | 10th |
| GB25V40616 | J & R Young | 1 | 1 | 10th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 2 Aug | EDC | Kilbeggan | Open | Chris Angus | 1620.443 |
| 8 Jun | EDC | Macroon Derek Wishart Classic | Open | Chris Angus | 1690.524 |
| 8 Jun | EDC | Macroon | Open | Chris Angus | 1691.833 |
| 17 May | EDC | Skibbereen Classic | East | Chris Angus | 1316.437 |
