Alan Craig
Laurelvale NIPA · Compare with another loft
49
Races placed
0
Open wins
5
Top 10s
3
Section wins
101
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing2nd 2nd Dale
- Fastest velocity1857.807 Benamore OB 3
- Best coefficient0.036 2nd Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | NIPA | Corrin YB | 205th | 40th E | 3 | 1258.826 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 221st | 43rd E | 5 | 1231.199 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 331st | 7th E | 4 | 1775.933 |
| 1 Aug 2026 | NIPA | Benamore YB | 2nd in club | 3 | 1602.476 | |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 255th | 14th E | 2 | 1590.909 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 5th in club | 2 | 1237.605 | |
| 20 Jun 2026 | NIPA | Penzance | 21st | 4th E | 6 | 1336.726 |
| 20 Jun 2026 | NIPA | Penzance Classic | 12th | 1st E | 4 | 1336.720 |
| 13 Jun 2026 | NIPA | Bude | 4th | 1st E | 6 | 1270.180 |
| 5 Jun 2026 | NIPA | 2nd Dale | 2nd | 1st E | 4 | 1764.790 |
| 29 May 2026 | NIPA | 1st Dale | 38th | 2nd E | 5 | 1563.889 |
| 22 May 2026 | NIPA | Benamore OB 3 | 3rd in club | 37th E | 3 | 1857.807 |
| 15 May 2026 | NIPA | Grenagh | 321st | 58th E | 3 | 1323.519 |
| 9 May 2026 | NIPA | Gowran Park | 192nd | 31st E | 1 | 1260.084 |
| 4 May 2026 | NIPA | Benamore OB 2 | 26th | 4th E | 1 | 1198.727 |
| 25 Apr 2026 | NIPA | Benamore OB | 1st in club | 3 | 1574.513 | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 3rd in club | 3 | 1572.089 | |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 294th | 65th E | 5 | 1748.495 |
| 24 Aug 2025 | NIPA | Corrin YB | 291st | 118th E | 2 | 1642.201 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 3rd in club | 3 | 1248.665 | |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 264th | 68th E | 2 | 1422.548 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 5th in club | 1 | 1545.090 | |
| 21 Jun 2025 | NIPA | Penzance | 37th | 14th E | 6 | 1416.796 |
| 15 Jun 2025 | NIPA | Bude | 51st | 6th E | 4 | 1315.768 |
| 8 Jun 2025 | NIPA | 2nd Dale | 6th | 5th E | 5 | 1408.791 |
| 2 Jun 2025 | NIPA | 1st Dale | 75th | 11th E | 3 | 1487.950 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 204th | 29th E | 6 | 1602.710 |
| 17 May 2025 | NIPA | Grenagh | 214th | 70th E | 5 | 1349.392 |
| 10 May 2025 | NIPA | 1st Fermoy | 255th | 69th E | 4 | 1724.542 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 1st in club | 5 | 1306.010 | |
| 26 Apr 2025 | NIPA | 1st Roscrea | 2nd in club | 3 | 1774.350 | |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 1st in club | 2 | 1183.667 | |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 236th | 148th E | 2 | 1352.843 |
| 24 Aug 2024 | NIPA | Cloughmartin | 1st in club | 2 | 1597.407 | |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 1st in club | 5 | 1783.083 | |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 1st in club | 3 | 1711.627 | |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 5th in club | 2 | 1792.962 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 2nd in club | 2 | 1525.514 | |
| 22 Jun 2024 | NIPA | Penzance | 50th | 11th E | 3 | 1348.669 |
| 22 Jun 2024 | NIPA | Penzance Classic | 100th | 25th E | 1 | 1273.960 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 328th | 58th E | 6 | 1347.787 |
| 8 Jun 2024 | NIPA | 2nd Dale | 10th | 10th E | 4 | 1228.111 |
| 1 Jun 2024 | NIPA | 1st Dale | 66th | 48th E | 6 | 1144.492 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 63rd | 19th E | 3 | 1832.537 |
| 18 May 2024 | NIPA | 2nd Fermoy | 30th | 4th E | 4 | 1131.438 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 3 | 1589.111 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 129th | 26th E | 5 | 1487.078 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 1st in club | 5 | 1380.006 | |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 3rd in club | 4 | 1489.697 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24S 14787 | 6 | 12th | 0 | 1377.167 | NIPA | |
| GB25D 15927 | 5 | 3rd | 1 | 1465.208 | NIPA | |
| GB22A 37139 | 5 | 77th | 0 | 1396.768 | NIPA | |
| GB24D 19861 | 5 | 214th | 0 | 1471.010 | NIPA | |
| GB24D 19851 | 4 | 13th | 0 | 1472.278 | NIPA | |
| GB23D 22169 | 4 | 35th | 0 | 1357.753 | NIPA | |
| GB24D 19811 | 4 | 119th | 0 | 1428.691 | NIPA | |
| GB22A 37149 | 4 | 294th | 0 | 1424.120 | NIPA | |
| GB24D 19803 | 4 | 0 | 1428.330 | NIPA | ||
| GB24D 19870 | 3 | 16th | 0 | 1508.463 | NIPA | |
| GB24D 19817 | 3 | 26th | 0 | 1385.323 | NIPA | |
| GB22S 38325 | 3 | 44th | 0 | 1268.339 | NIPA | |
| GB22A 37116 | 3 | 50th | 0 | 1334.225 | NIPA | |
| GB24D 19838 | 3 | 51st | 0 | 1569.312 | NIPA | |
| GB23D 22188 | 3 | 63rd | 0 | 1580.436 | NIPA | |
| GB24D 19804 | 3 | 204th | 0 | 1465.206 | NIPA | |
| GB26D 10459 | 3 | 256th | 0 | 1339.582 | NIPA | |
| GB24A 07503 | 3 | 0 | 1673.983 | NIPA | ||
| GB24D 19829 | 3 | 0 | 1448.722 | NIPA | ||
| GB24D 19881 | 2 | 2nd | 1 | 1547.047 | NIPA | |
| GB24D 19873 | 2 | 6th | 1 | 1486.218 | NIPA | |
| GB22A 37178 | 2 | 10th | 1 | 1174.822 | NIPA | |
| GB25D 15941 | 2 | 21st | 0 | 1238.084 | NIPA | |
| GB24D 19888 | 2 | 36th | 0 | 1437.851 | NIPA | |
| GB22A 37084 | 2 | 86th | 0 | 1244.149 | NIPA | |
| GB20L 23633 | 2 | 97th | 0 | 1406.689 | NIPA | |
| GB23S 77457 | 2 | 100th | 0 | 1273.960 | NIPA | |
| GB24D 19823 | 2 | 109th | 0 | 1257.410 | NIPA | |
| GB24D 19834 | 2 | 129th | 0 | 1395.611 | NIPA | |
| GB23D 22184 | 2 | 217th | 0 | 1098.726 | NIPA | |
| GB26D 10448 | 2 | 221st | 0 | 1416.838 | NIPA | |
| GB24D 19858 | 2 | 238th | 0 | 1661.978 | NIPA | |
| GB26D 10454 | 2 | 255th | 0 | 1591.939 | NIPA | |
| GB25D 15917 | 2 | 291st | 0 | 1662.113 | NIPA | |
| GB25D 15932 | 2 | 292nd | 0 | 1440.858 | NIPA | |
| GB22X 11639 | 2 | 305th | 0 | 1274.370 | NIPA | |
| GB22A 37122 | 2 | 0 | 1244.178 | NIPA | ||
| GB24D 19842 | 2 | 0 | 1683.140 | NIPA | ||
| GB24D 19853 | 2 | 0 | 1566.517 | NIPA | ||
| GB26D 10469 | 2 | 0 | 1625.609 | NIPA | ||
| GB24D 19855 | 1 | 4th | 1 | 1270.180 | NIPA | |
| GB24D 19810 | 1 | 20th | 0 | 1246.125 | NIPA | |
| GB25D 15959 | 1 | 24th | 0 | 1728.764 | NIPA | |
| GB22A 37142 | 1 | 30th | 0 | 1131.438 | NIPA | |
| GB24D 15851 | 1 | 35th | 0 | 1714.440 | NIPA | |
| GB23D 22144 | 1 | 37th | 0 | 1416.796 | NIPA | |
| GB22A 37109 | 1 | 48th | 0 | 1186.160 | NIPA | |
| GB25D 15937 | 1 | 75th | 0 | 1539.538 | NIPA | |
| GB24D 19818 | 1 | 85th | 0 | 1373.882 | NIPA | |
| GB24D 19837 | 1 | 110th | 0 | 1528.051 | NIPA | |
| GB22A 37147 | 1 | 166th | 0 | 1125.179 | NIPA | |
| GB24D 19826 | 1 | 185th | 0 | 1362.865 | NIPA | |
| GB21L 18259 | 1 | 186th | 0 | 1362.510 | NIPA | |
| GB25D 15906 | 1 | 203rd | 0 | 1251.293 | NIPA | |
| GB26D 10461 | 1 | 205th | 0 | 1258.826 | NIPA | |
| GB23D 22173 | 1 | 213th | 0 | 1082.729 | NIPA | |
| GB26D 10437 | 1 | 227th | 0 | 1229.575 | NIPA | |
| GB22A 37141 | 1 | 238th | 0 | 1804.608 | NIPA | |
| GB25D 15955 | 1 | 244th | 0 | 1242.273 | NIPA | |
| GB25D 15920 | 1 | 264th | 0 | 1422.548 | NIPA |
Also printed as: Alan Craig (Laurelvale, NIPA); A Craig (Laurelvale, NIPA)
