B.Isbanner
Dungannon & District NIPA · Compare with another loft
8
Races placed
0
Open wins
0
Top 10s
0
Section wins
26
Birds placed
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing48th 1st Roscrea
- Fastest velocity1753.193 3rd Roscrea OB
- Best coefficient0.217 1st Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 18 Jun 2024 | NIPA | Bude | 1st in club | 28th A | 2 | 844.882 |
| 1 Jun 2024 | NIPA | 1st Dale | 272nd | 31st A | 6 | 1112.470 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 1st in club | 44th A | 6 | 1753.193 |
| 18 May 2024 | NIPA | 2nd Fermoy | 1st in club | 9th A | 3 | 1063.140 |
| 11 May 2024 | NIPA | 1st Fermoy | 52nd | 16th A | 6 | 1694.851 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 1st in club | 5 | 1403.180 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 48th | 8th A | 6 | 1422.800 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 207th | 2nd A | 5 | 1552.395 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 38048 | 4 | 153rd | 0 | 1433.430 | NIPA | |
| GB21D 36379 | 3 | 139th | 0 | 1362.312 | NIPA | |
| GB23D 38047 | 3 | 216th | 0 | 1526.798 | NIPA | |
| GB22X 12122 | 3 | 247th | 0 | 1422.680 | NIPA | |
| GB23D 38163 | 2 | 52nd | 0 | 1529.660 | NIPA | |
| GB23D 38026 | 2 | 0 | 1334.909 | NIPA | ||
| GB23D 38042 | 2 | 0 | 1435.488 | NIPA | ||
| GB23D 38101 | 2 | 0 | 1424.072 | NIPA | ||
| GB23D 38075 | 1 | 48th | 0 | 1422.800 | NIPA | |
| GB22A 78760 | 1 | 207th | 0 | 1552.395 | NIPA | |
| GB23D 38052 | 1 | 272nd | 0 | 1112.470 | NIPA | |
| GB22D 36130 | 1 | 349th | 0 | 1624.870 | NIPA | |
| GB19D 31720 | 1 | 0 | 1057.105 | NIPA | ||
| GB22A 79048 | 1 | 0 | 1680.287 | NIPA | ||
| GB22A 79789 | 1 | 0 | 844.882 | NIPA | ||
| GB22D 36107 | 1 | 0 | 1469.322 | NIPA | ||
| GB23D 38030 | 1 | 0 | 1365.564 | NIPA | ||
| GB23D 38031 | 1 | 0 | 1382.210 | NIPA | ||
| GB23D 38060 | 1 | 0 | 1063.140 | NIPA | ||
| GB23D 38070 | 1 | 0 | 1387.500 | NIPA | ||
| GB23D 38095 | 1 | 0 | 841.194 | NIPA | ||
| GB23D 3816 | 1 | 0 | 1358.270 | NIPA | ||
| GB23D 38162 | 1 | 0 | 1653.942 | NIPA | ||
| GB23D 38164 | 1 | 0 | 1358.890 | NIPA | ||
| GB23D 38166 | 1 | 0 | 1009.503 | NIPA | ||
| GB23D 38168 | 1 | 0 | 1653.942 | NIPA |
Also printed as: B.Isbaner (Dungannon & District, NIPA); B.Isbanner (Dungannon & District, NIPA)
