David Love
Edgarstown NIPA · Compare with another loft
31
Races placed
0
Open wins
0
Top 10s
0
Section wins
42
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing14th 2nd Dale
- Fastest velocity1802.462 1st Roscrea
- Best coefficient0.201 2nd Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 314th | 71st E | 1 | 1212.943 |
| 1 Aug 2026 | NIPA | Benamore YB | 2nd in club | 42nd E | 1 | 1618.277 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 5th in club | 2 | 1488.030 | |
| 20 Jun 2026 | NIPA | Penzance | 112th | 28th E | 1 | 1279.290 |
| 20 Jun 2026 | NIPA | Penzance Classic | 70th | 15th E | 1 | 1279.290 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 4th in club | 1 | 1466.006 | |
| 5 Jun 2026 | NIPA | 2nd Dale | 27th | 13th E | 5 | 1723.723 |
| 29 May 2026 | NIPA | 1st Dale | 312th | 62nd E | 1 | 1484.483 |
| 15 May 2026 | NIPA | Grenagh | 106th | 15th E | 2 | 1361.510 |
| 9 May 2026 | NIPA | Gowran Park | 335th | 69th E | 4 | 1244.462 |
| 25 Apr 2026 | NIPA | Benamore OB | 54th | 20th E | 1 | 1649.114 |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 2nd in club | 1 | 1733.516 | |
| 24 Aug 2025 | NIPA | Corrin YB | 90th | 32nd E | 3 | 1675.336 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 193rd | 127th E | 3 | 1270.585 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 74th | 28th E | 2 | 1635.518 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 207th | 10th E | 4 | 1563.769 |
| 21 Jun 2025 | NIPA | Penzance | 232nd | 93rd E | 1 | 1349.388 |
| 15 Jun 2025 | NIPA | Bude | 232nd | 65th E | 2 | 1243.037 |
| 8 Jun 2025 | NIPA | 2nd Dale | 14th | 11th E | 2 | 1399.664 |
| 2 Jun 2025 | NIPA | 1st Dale | 63rd | 8th E | 3 | 1490.743 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 121st | 25th E | 1 | 1578.870 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 113th | 51st E | 1 | 1802.462 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 108th | 24th E | 1 | 1728.060 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 56th | 46th E | 2 | 1397.052 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 98th | 42nd E | 3 | 1512.184 |
| 22 Jun 2024 | NIPA | Penzance | 198th | 37th E | 1 | 1273.968 |
| 18 Jun 2024 | NIPA | Bude | 140th | 47th E | 1 | 955.057 |
| 8 Jun 2024 | NIPA | 2nd Dale | 243rd | 107th E | 2 | 1143.732 |
| 1 Jun 2024 | NIPA | 1st Dale | 107th | 75th E | 3 | 1134.743 |
| 18 May 2024 | NIPA | 2nd Fermoy | 176th | 34th E | 1 | 1089.325 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 230th | 62nd E | 1 | 1550.524 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23C 19028 | 3 | 54th | 0 | 1676.815 | NIPA | |
| GB25B 49075 | 3 | 70th | 0 | 1542.434 | NIPA | |
| GB23D 19010 | 3 | 107th | 0 | 1377.994 | NIPA | |
| GB23C 19007 | 3 | 232nd | 0 | 1305.170 | NIPA | |
| GB23D 19033 | 2 | 14th | 0 | 1445.204 | NIPA | |
| GB24C 51667 | 2 | 56th | 0 | 1454.301 | NIPA | |
| GB25B 49058 | 2 | 74th | 0 | 1625.563 | NIPA | |
| GB25B 49042 | 2 | 106th | 0 | 1302.986 | NIPA | |
| GB24C 51665 | 2 | 159th | 0 | 1431.380 | NIPA | |
| GB25B 49052 | 2 | 222nd | 0 | 1558.905 | NIPA | |
| GB24C 51651 | 2 | 245th | 0 | 1469.116 | NIPA | |
| GB25B 49076 | 2 | 272nd | 0 | 1564.593 | NIPA | |
| GB25D 55197 | 1 | 27th | 0 | 1723.723 | NIPA | |
| GB25V 85299 | 1 | 47th | 0 | 1704.096 | NIPA | |
| GB24C 51655 | 1 | 98th | 0 | 1512.184 | NIPA | |
| GB25B 49041 | 1 | 102nd | 0 | 1626.618 | NIPA | |
| GB24D 07063 | 1 | 108th | 0 | 1728.060 | NIPA | |
| GB25B 49095 | 1 | 112th | 0 | 1279.290 | NIPA | |
| GB22D 10640 | 1 | 140th | 0 | 955.057 | NIPA | |
| GB23D 19041 | 1 | 159th | 0 | 1125.525 | NIPA | |
| GB22D 10664 | 1 | 176th | 0 | 1089.325 | NIPA | |
| GB24C 51658 | 1 | 181st | 0 | 1341.545 | NIPA | |
| GB25V 85298 | 1 | 193rd | 0 | 1270.585 | NIPA | |
| GB23D 09638 | 1 | 198th | 0 | 1273.968 | NIPA | |
| GB25B 49060 | 1 | 207th | 0 | 1563.769 | NIPA | |
| GB25B 49046 | 1 | 209th | 0 | 1267.635 | NIPA | |
| GB22D 65947 | 1 | 227th | 0 | 1117.793 | NIPA | |
| GB24C 51648 | 1 | 232nd | 0 | 1243.037 | NIPA | |
| GB23D 19045 | 1 | 243rd | 0 | 1143.732 | NIPA | |
| GB21E 24429 | 1 | 280th | 0 | 1138.145 | NIPA | |
| GB25B 49094 | 1 | 293rd | 0 | 1641.850 | NIPA | |
| GB25S 35303 | 1 | 298th | 0 | 1257.112 | NIPA | |
| GB26C 58524 | 1 | 314th | 0 | 1212.943 | NIPA | |
| GB25B 49047 | 1 | 0 | 1733.516 | NIPA | ||
| GB25B 49054 | 1 | 0 | 1502.021 | NIPA | ||
| GB25B 49057 | 1 | 0 | 1229.972 | NIPA | ||
| GB25B 49067 | 1 | 0 | 1225.703 | NIPA | ||
| GB25B 49078 | 1 | 0 | 1233.025 | NIPA | ||
| GB25S 35301 | 1 | 0 | 1466.006 | NIPA | ||
| GB26A 64753 | 1 | 0 | 1618.277 | NIPA | ||
| GB26C 58523 | 1 | 0 | 1488.030 | NIPA | ||
| GB26C 58541 | 1 | 0 | 1487.275 | NIPA |
