James Cleland
Annsborough HPS · Corrigs EDC NIPA · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
20
Birds placed
By organisation
| Races | Placings | Wins | Top 10 | Section wins | Best | Avg velocity | |
|---|---|---|---|---|---|---|---|
| EDC | 4 | 5 | 0 | 0 | 0 | 59th | 1441.876 |
| NIPA | 6 | 16 | 0 | 0 | 0 | 287th | 1232.680 |
2024 season
Best Open placing in each race, EDC NIPA. Higher is better.Season bests
- Best placing59th Penzance Classic
- Fastest velocity1646.867 1st Clonmel
- Best coefficient7.150 Bude
- Longest scoring run4 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 17 Aug | EDC | 1st Clonmel | 8th in club | 1 | 1646.867 | |
| 10 Aug | EDC | 1st Roscrea | 2nd in club | 82nd East | 1 | 1608.626 |
| 22 Jun | EDC | Penzance Classic | 59th | 30th East | 2 | 1322.367 |
| 22 Jun | EDC | Penzance | 10th in club | 1 | 1322.367 | |
| 22 Jun | NIPA | 5th Fermoy | 1st in club | 6 | 1640.679 | |
| 18 Jun | NIPA | Bude | 287th | 13th F | 4 | 905.772 |
| 8 Jun | NIPA | 3rd Fermoy | 3rd in club | 2 | 1298.513 | |
| 8 Jun | NIPA | 2nd Dale | 6th in club | 22nd F | 1 | 1071.606 |
| 1 Jun | NIPA | 1st Dale | 18th F | 2 | 1031.821 | |
| 18 May | NIPA | 2nd Fermoy | 2nd in club | 44th F | 1 | 1059.060 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N06084 | 2 | 59th | 0 | 1322.367 | EDC | |
| IHU23N06082 | 1 | 66th | 0 | 1309.154 | EDC | |
| GB23C 59766 | 1 | 287th | 0 | 905.772 | NIPA | |
| IHU23N 06464 | 1 | 321st | 0 | 891.808 | NIPA | |
| GB23B 34786 | 1 | 0 | 827.400 | NIPA | ||
| GB23B 34799 | 1 | 0 | 793.797 | NIPA | ||
| GB24B68976 | 1 | 0 | 1608.626 | EDC | ||
| IHU22N 06091 | 1 | 0 | 1031.821 | NIPA | ||
| IHU23N 06015 | 1 | 0 | 1600.875 | NIPA | ||
| IHU23N 06025 | 1 | 0 | 1071.606 | NIPA | ||
| IHU23N 06027 | 1 | 0 | 1626.363 | NIPA | ||
| IHU23N 06046 | 1 | 0 | 1059.060 | NIPA | ||
| IHU23N 06055 | 1 | 0 | 1022.749 | NIPA | ||
| IHU23N 06058 | 1 | 0 | 1640.679 | NIPA | ||
| IHU23N 06066 | 1 | 0 | 1508.576 | NIPA | ||
| IHU23N 06083 | 1 | 0 | 1601.442 | NIPA | ||
| IHU23N 06087 | 1 | 0 | 1281.758 | NIPA | ||
| IHU23N 06090 | 1 | 0 | 1560.663 | NIPA | ||
| IHU23N 06096 | 1 | 0 | 1298.513 | NIPA | ||
| IHU24N06026 | 1 | 0 | 1646.867 | EDC |
Also printed as: James Cleland (Annsborough HPS, EDC); J Cleland (Corrigs, NIPA)
