P & M Healy
Maiden City NIPA · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
19
Birds placed
Season bests
- Best placing78th 1st Fermoy
- Fastest velocity1683.990 1st Fermoy
- Best coefficient0.325 1st Fermoy
- Longest scoring run4 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 7 Sept | NIPA | 3rd Roscrea YB | 1st in club | 3 | 1001.082 | |
| 24 Aug | NIPA | Cloughmartin | 1st in club | 6th H | 2 | 1384.912 |
| 27 Jul | NIPA | Kilbeggan (Section H) | 18th H | 3 | 1375.364 | |
| 22 Jun | NIPA | 5th Fermoy | 3rd in club | 33rd H | 2 | 1630.806 |
| 1 Jun | NIPA | 1st Dale | 6th in club | 1 | 823.626 | |
| 27 May | NIPA | 3rd Roscrea OB | 1st in club | 39th H | 1 | 1581.278 |
| 11 May | NIPA | 1st Fermoy | 78th | 40th H | 1 | 1683.990 |
| 5 May | NIPA | 2nd Roscrea OB | 2nd in club | 25th H | 2 | 1358.236 |
| 27 Apr | NIPA | 1st Roscrea | 1st in club | 43rd H | 4 | 1352.819 |
| 20 Apr | NIPA | 1st Kilbeggan | 2nd in club | 45th H | 2 | 1408.744 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23B 23770 | 2 | 0 | 1363.372 | NIPA | ||
| GB23B 23771 | 2 | 0 | 1491.813 | NIPA | ||
| GB23C 11668 | 1 | 78th | 0 | 1683.990 | NIPA | |
| GB22C 03691 | 1 | 0 | 1408.744 | NIPA | ||
| GB23B 23763 | 1 | 0 | 1326.712 | NIPA | ||
| GB23B 23782 | 1 | 0 | 1330.761 | NIPA | ||
| GB23B 23788 | 1 | 0 | 1339.168 | NIPA | ||
| GB23C 11244 | 1 | 0 | 1365.051 | NIPA | ||
| GB23C 11276 | 1 | 0 | 1361.802 | NIPA | ||
| GB23C 11293 | 1 | 0 | 1375.364 | NIPA | ||
| GB23C 11670 | 1 | 0 | 1358.236 | NIPA | ||
| GB23C 11681 | 1 | 0 | 1618.498 | NIPA | ||
| GB23C 23773 | 1 | 0 | 1581.278 | NIPA | ||
| GB23C 23781 | 1 | 0 | 823.626 | NIPA | ||
| GB24B 29981 | 1 | 0 | 1276.950 | NIPA | ||
| GB24C 11247 | 1 | 0 | 1384.912 | NIPA | ||
| GB24C 11267 | 1 | 0 | 943.236 | NIPA | ||
| GB24C 11279 | 1 | 0 | 1001.082 | NIPA | ||
| GB24C 11297 | 1 | 0 | 870.154 | NIPA |
