P Mc Laughlin
Maiden City NIPA · Compare with another loft
15
Races placed
0
Open wins
0
Top 10s
0
Section wins
24
Birds placed
Season bests
- Best placing212th 1st Fermoy
- Fastest velocity1647.552 1st Fermoy
- Best coefficient0.884 1st Fermoy
- Longest scoring run4 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 31 Aug | NIPA | 1st Fermoy YB | 1st in club | 31st H | 2 | 1408.155 |
| 24 Aug | NIPA | Cloughmartin | 2nd in club | 45th H | 1 | 1281.074 |
| 10 Aug | NIPA | Roscrea (Section H) | 1st in club | 41st H | 5 | 1500.353 |
| 3 Aug | NIPA | 2nd Kilbeggan (Section H) | 1st in club | 4th H | 2 | 1526.803 |
| 27 Jul | NIPA | Kilbeggan (Section H) | 20th H | 3 | 1373.617 | |
| 22 Jun | NIPA | Penzance | 3rd in club | 13th H | 1 | 1003.667 |
| 22 Jun | NIPA | 5th Fermoy | 48th H | 1 | 1601.525 | |
| 18 Jun | NIPA | Bude | 4th in club | 25th H | 1 | 770.578 |
| 8 Jun | NIPA | 3rd Fermoy | 5th in club | 1 | 1125.936 | |
| 8 Jun | NIPA | 2nd Dale | 2nd in club | 23rd H | 1 | 948.392 |
| 27 May | NIPA | 3rd Roscrea OB | 4th in club | 2 | 1513.577 | |
| 18 May | NIPA | 2nd Fermoy | 3rd in club | 49th H | 1 | 901.270 |
| 11 May | NIPA | 1st Fermoy | 212th | 84th H | 1 | 1647.552 |
| 5 May | NIPA | 2nd Roscrea OB | 1st in club | 16th H | 3 | 1367.460 |
| 20 Apr | NIPA | 1st Kilbeggan | 4th in club | 1 | 1387.554 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22C 04007 | 2 | 212th | 0 | 1274.411 | NIPA | |
| GB22C 04884 | 2 | 0 | 1440.519 | NIPA | ||
| GB22C 04031 | 1 | 0 | 1003.667 | NIPA | ||
| GB22C 04044 | 1 | 0 | 1334.739 | NIPA | ||
| GB22C 04059 | 1 | 0 | 1601.525 | NIPA | ||
| GB22C 04065 | 1 | 0 | 1470.615 | NIPA | ||
| GB22C 04073 | 1 | 0 | 948.392 | NIPA | ||
| GB22C 04896 | 1 | 0 | 1387.554 | NIPA | ||
| GB23C 11002 | 1 | 0 | 1373.617 | NIPA | ||
| GB23C 11018 | 1 | 0 | 1373.617 | NIPA | ||
| GB23C 11023 | 1 | 0 | 1373.617 | NIPA | ||
| GB23C 11061 | 1 | 0 | 770.578 | NIPA | ||
| GB23C 11074 | 1 | 0 | 1125.936 | NIPA | ||
| GB23C 11097 | 1 | 0 | 1332.064 | NIPA | ||
| GB24C 11002 | 1 | 0 | 1408.155 | NIPA | ||
| GB24C 11014 | 1 | 0 | 1146.428 | NIPA | ||
| GB24C 11023 | 1 | 0 | 1476.582 | NIPA | ||
| GB24C 11025 | 1 | 0 | 1281.074 | NIPA | ||
| GB24C 11062 | 1 | 0 | 1526.803 | NIPA | ||
| GB24C 11063 | 1 | 0 | 1467.649 | NIPA | ||
| GB24C 11067 | 1 | 0 | 1469.201 | NIPA | ||
| GB24C 11071 | 1 | 0 | 1465.960 | NIPA | ||
| GB24C 11073 | 1 | 0 | 1513.172 | NIPA | ||
| GB24C 112004 | 1 | 0 | 1500.353 | NIPA |
Also printed as: P Mc Laughlin (Maiden City, NIPA); Pat McLaughlin (Maiden City, NIPA)
