R Straney
Killyleagh Central · Downpatrick NIPA · Compare with another loft
10
Races placed
0
Open wins
1
Top 10s
0
Section wins
29
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Penzance | 101st | 5th F | 6 | 1283.745 |
| 13 Jun 2026 | NIPA | Bude | 3rd in club | 7th F | 2 | 1152.556 |
| 5 Jun 2026 | NIPA | 2nd Dale | 1st in club | 4th F | 5 | 1597.704 |
| 29 May 2026 | NIPA | 1st Dale | 8th | 7th F | 2 | 1637.463 |
| 9 May 2026 | NIPA | Gowran Park | 4th in club | 2 | 1135.033 | |
| 21 Jun 2025 | NIPA | Penzance | 289th | 6th F | 5 | 1334.579 |
| 2 Jun 2025 | NIPA | 1st Dale | 3rd in club | 21st F | 3 | 1323.257 |
| 22 Jun 2024 | NIPA | Penzance | 210th | 21st F | 10 | 1266.686 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 5th in club | 1 | 1309.401 | |
| 8 Jun 2024 | NIPA | 2nd Dale | 1st in club | 4th F | 8 | 1107.868 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU22N18153 | BK Hen | 4 | 0 | 1331.582 | NIPA | |
| GB24X 16723 | 3 | 8th | 1 | 1473.181 | NIPA | |
| GB23X 12024 | 3 | 339th | 0 | 1307.454 | NIPA | |
| GB23X 12035 | 2 | 157th | 0 | 1383.856 | NIPA | |
| GB23X12041 | Cock | 2 | 210th | 0 | 1166.349 | NIPA |
| GB23X12050 | Cock | 2 | 243rd | 0 | 1271.849 | NIPA |
| GB23X12027 | Hen | 2 | 279th | 0 | 1196.137 | NIPA |
| IHU22N18128 | Cock | 2 | 324th | 0 | 1143.530 | NIPA |
| GB23X 12037 | 2 | 0 | 1347.914 | NIPA | ||
| GB23X 12062 | 2 | 0 | 1300.472 | NIPA | ||
| IHU21N15412 | Cock | 2 | 0 | 1187.757 | NIPA | |
| GB24A 41843 | 1 | 101st | 0 | 1283.745 | NIPA | |
| GB24X 16754 | 1 | 113th | 0 | 1277.816 | NIPA | |
| GB24X 16735 | 1 | 115th | 0 | 1277.762 | NIPA | |
| IHU20N01789 | Hen | 1 | 212th | 0 | 1266.422 | NIPA |
| IHU21N15454 | Cock | 1 | 277th | 0 | 1239.870 | NIPA |
| GB23X12022 | Hen | 1 | 289th | 0 | 1237.543 | NIPA |
| IHU22N18111 | BK | 1 | 289th | 0 | 1334.579 | NIPA |
| IHU22N18155 | Hen | 1 | 321st | 0 | 1223.963 | NIPA |
| GB23X12036 | Hen | 1 | 0 | 1309.401 | NIPA | |
| GB23X12069 | BK Cock | 1 | 0 | 1312.535 | NIPA | |
| IHU20N02133 | BK | 1 | 0 | 1222.926 | NIPA | |
| IHU21N15431 | Hen | 1 | 0 | 1199.808 | NIPA | |
| IHU21N15432 | BK | 1 | 0 | 1258.425 | NIPA | |
| IHU21N15439 | Cock | 1 | 0 | 1062.580 | NIPA | |
| IHU21N15441 | Cock | 1 | 0 | 1060.425 | NIPA | |
| IHU21N15457 | Cock | 1 | 0 | 1063.241 | NIPA | |
| IHU21N15460 | Cock | 1 | 0 | 1053.421 | NIPA | |
| IHU22N18126 | Cock | 1 | 0 | 1107.868 | NIPA |
Also printed as: R Straney (Killyleagh Central, NIPA); R Straney (Downpatrick, NIPA)
