Steven Delaney
Harmony · Dromore NIPA · Compare with another loft
8
Races placed
0
Open wins
0
Top 10s
1
Section wins
38
Birds placed
2024 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing11th 2nd Fermoy
- Fastest velocity1844.971 5th Fermoy
- Best coefficient0.048 2nd Fermoy
- Longest scoring run3 in a row NIPA of 30
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | 169th | 12th G | 1 | 1711.340 |
| 7 Sept | NIPA | 3rd Roscrea YB | 38th | 1st G | 13 | 1405.461 |
| 31 Aug | NIPA | 1st Fermoy YB | 119th | 11th G | 7 | 1508.028 |
| 22 Jun | NIPA | 5th Fermoy | 56th | 9th G | 6 | 1844.971 |
| 8 Jun | NIPA | 3rd Fermoy | 53rd | 26th G | 9 | 1405.029 |
| 18 May | NIPA | 2nd Fermoy | 11th | 6th G | 3 | 1152.915 |
| 11 May | NIPA | 1st Fermoy | 140th | 2nd G | 5 | 1666.119 |
| 27 Apr | NIPA | 1st Roscrea | 95th | 13th G | 1 | 1412.201 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22A 80044 | 2 | 95th | 0 | 1511.459 | NIPA | |
| GB22A 80005 | 2 | 99th | 0 | 1472.697 | NIPA | |
| GB22A 80073 | 2 | 108th | 0 | 1592.744 | NIPA | |
| GB24A 43708 | 2 | 114th | 0 | 1430.290 | NIPA | |
| GB22A 80056 | 2 | 130th | 0 | 1478.736 | NIPA | |
| GB24A 43737 | 2 | 135th | 0 | 1427.897 | NIPA | |
| GB24A 43736 | 2 | 169th | 0 | 1521.927 | NIPA | |
| GB22A 80002 | 1 | 11th | 0 | 1152.915 | NIPA | |
| GB24A 44036 | 1 | 38th | 0 | 1405.461 | NIPA | |
| GB24A 44019 | 1 | 39th | 0 | 1405.150 | NIPA | |
| GB24A 43630 | 1 | 40th | 0 | 1404.995 | NIPA | |
| GB21D 19915 | 1 | 53rd | 0 | 1405.029 | NIPA | |
| GB22A 80077 | 1 | 56th | 0 | 1844.971 | NIPA | |
| GB24A 44040 | 1 | 69th | 0 | 1390.544 | NIPA | |
| GB24A 43913 | 1 | 109th | 0 | 1379.075 | NIPA | |
| GB21D 19961 | 1 | 113th | 0 | 1817.823 | NIPA | |
| GB21D 19921 | 1 | 114th | 0 | 1102.637 | NIPA | |
| GB22A 80010 | 1 | 115th | 0 | 1387.030 | NIPA | |
| GB24A 44029 | 1 | 119th | 0 | 1508.028 | NIPA | |
| GB22A 80006 | 1 | 140th | 0 | 1666.119 | NIPA | |
| GB22A 80069 | 1 | 176th | 0 | 1800.751 | NIPA | |
| GB24A 44038 | 1 | 187th | 0 | 1361.493 | NIPA | |
| GB22A 80060 | 1 | 207th | 0 | 1369.793 | NIPA | |
| GB22A 80051 | 1 | 212th | 0 | 1368.775 | NIPA | |
| GB24S 14878 | 1 | 243rd | 0 | 1351.934 | NIPA | |
| GB24A 44017 | 1 | 247th | 0 | 1351.790 | NIPA | |
| GB24D 15671 | 1 | 252nd | 0 | 1351.503 | NIPA | |
| GB23A 27118 | 1 | 253rd | 0 | 1078.602 | NIPA | |
| GB24A 44486 | 1 | 253rd | 0 | 1488.155 | NIPA | |
| GB24A 44480 | 1 | 255th | 0 | 1487.915 | NIPA | |
| GB22A 80066 | 1 | 258th | 0 | 1783.306 | NIPA | |
| GB23A 27072 | 1 | 260th | 0 | 1359.876 | NIPA | |
| GB21L 35094 | 1 | 276th | 0 | 1780.718 | NIPA | |
| GB24S 14875 | 1 | 300th | 0 | 1483.239 | NIPA | |
| GB23A 27068 | 1 | 341st | 0 | 1346.250 | NIPA | |
| GB23A 27044 | 1 | 0 | 1570.319 | NIPA | ||
| GB24A 43598 | 1 | 0 | 1473.975 | NIPA | ||
| GB24A 43942 | 1 | 0 | 1332.513 | NIPA |
Also printed as: Steven Delaney (Harmony, NIPA); S Delaney (Harmony, NIPA); Steven Delaney (Dromore, NIPA); Stephen Delaney (Dromore, NIPA)
