2024 results › NIPA Northern Ireland Pigeon Association
2nd Dale
8 Jun 2024 · Old Bird · 494 members · 6,850 birds · liberated 08:15:00 · North West Wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Morton & Son | Cookstown Social | GB23C 12868 | 1181.223 |
| 2 | K Murphy | Coalisland & District | GB23C 07075 | 1170.156 |
| 3 | B Morgan | Coalisland & District | GB23C 07616 | 1156.747 |
| 4 | D Carolan | Coalisland & District | GB23C 06977 | 1156.176 |
| 5 | K Murphy | Coalisland & District | GB22C 05393 | 1155.496 |
| 6 | J Hanson | Coleraine Premier | GB23C 05453 | 1151.572 |
| 7 | J Hanson | Coleraine Premier | GB21C 14713 | 1150.490 |
| 8 | K Morton & Son | Cookstown Social | GB22C 20031 | 1147.441 |
| 9 | Diamond Bros & G McLaughlin | Coleraine Premier | GB23V 63850 | 1144.857 |
| 10 | S Diamond | Coleraine Premier | IHU21S 101805 | 1142.528 |
| 11 | T Steele | Coleraine Premier | GB22D 15840 | 1138.789 |
| 12 | R Corey | Coalisland & District | GB23C 07909 | 1138.118 |
| 13 | B & D Coyle | Coleraine Premier | GB23X 15115 | 1137.300 |
| 14 | B Morgan | Coalisland & District | GB22C 05848 | 1137.216 |
| 15 | D Carolan | Coalisland & District | GB23C 06976 | 1136.826 |
| 16 | T McCrudden | Coleraine Premier | GB20C 21709 | 1133.367 |
| 17 | B Morgan | Coalisland & District | GB22C 05849 | 1131.503 |
| 18 | T McCrudden | Coleraine Premier | GB23X 16076 | 1131.082 |
| 19 | Mr Mrs G Larmour | Coalisland & District | GB23V 16341 | 1129.579 |
| 20 | K Murphy | Coalisland & District | GB22V 14133 | 1129.206 |
| 21 | B Morgan | Coalisland & District | GB23A 86736 | 1126.609 |
| 22 | T McCrudden | Coleraine Premier | GB23C 38198 | 1125.851 |
| 23 | J Hanson | Coleraine Premier | GB23B 58710 | 1125.431 |
| 24 | J Hanson | Coleraine Premier | GB22C 10001 | 1124.447 |
| 25 | J Hanson | Coleraine Premier | GB20C 12986 | 1124.447 |
| 26 | L Hanson & Son | Coleraine Premier | GB21C 15602 | 1122.504 |
| 27 | S Diamond | Coleraine Premier | NEHU22Z 10056 | 1120.026 |
| 28 | K Murphy | Coalisland & District | GB23C 07062 | 1119.157 |
| 29 | K Murphy | Coalisland & District | GB23C 07020 | 1118.988 |
| 30 | Mr Mrs G Larmour | Coalisland & District | GB23V 16338 | 1118.299 |
| 31 | P O'Connor | Coleraine Premier | NWHU22N 2808 | 1116.817 |
| 32 | K Murphy | Coalisland & District | GB23C 07072 | 1114.536 |
| 33 | K Murphy | Coalisland & District | GB23C 07019 | 1114.368 |
| 34 | A McDonnell | Coleraine Premier | GB22V 42720 | 1112.048 |
| 35 | J Campbell & Son | Cookstown Social | GB23C 12251 | 1111.596 |
| 36 | Mr Mrs G Larmour | Coalisland & District | GB23V 16359 | 1111.513 |
| 37 | D Carolan | Coalisland & District | GB23C 06961 | 1111.097 |
| 38 | R Corey | Coalisland & District | GB21C 10736 | 1108.899 |
| 39 | D Carolan | Coalisland & District | GB23C 06957 | 1107.508 |
| 40 | J Campbell & Son | Cookstown Social | GB23C 12334 | 1106.113 |
| 41 | S Hughes | Coalisland & District | GB22C 06049 | 1105.937 |
| 42 | L Hanson & Son | Coleraine Premier | GB22C 11038 | 1105.918 |
| 43 | T McCrudden | Coleraine Premier | GB23C 38181 | 1105.593 |
| 44 | K Murphy | Coalisland & District | GB23C 07083 | 1102.765 |
| 45 | A McDonnell | Coleraine Premier | GB21V 16480 | 1100.302 |
| 46 | K Carolan | Coalisland & District | GB23X 15933 | 1099.935 |
| 47 | D Carolan | Coalisland & District | GB23C 06982 | 1099.839 |
| 48 | Mr Mrs G Larmour | Coalisland & District | GB23V 16340 | 1099.637 |
| 49 | G & S Smith | Cookstown Social | GB20C 17644 | 1099.243 |
| 50 | K Murphy | Coalisland & District | GB23C 07076 | 1098.169 |
Source: Northern Ireland Pigeon Association published result
