2024 results › NIPA Northern Ireland Pigeon Association
5th Fermoy
22 Jun 2024 · Old Bird · 274 members · 3,492 birds · liberated 07:30:00 · southerly wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | John Convey | Mourne & District | GB21D 31679 | 1818.113 |
| 2 | K Armstrong | Omagh & District | GB23A 13527 | 1796.290 |
| 3 | A Kelly | Omagh & District | GB23A 13319 | 1793.721 |
| 4 | C & C Reid | Mourne & District | GB23D 62121 | 1784.025 |
| 5 | John Convey | Mourne & District | GB23D 62075 | 1776.933 |
| 6 | A Kelly | Omagh & District | GB20R 01311 | 1773.960 |
| 7 | Freddie Patterson | Strabane & District | GB22S 15922 | 1751.575 |
| 8 | John Convey | Mourne & District | GB23D 62069 | 1748.371 |
| 9 | Cooley Bros | Derry & District | GB23D 45720 | 1743.810 |
| 10 | C & C Reid | Mourne & District | GB23D 62105 | 1734.632 |
| 11 | A Kelly | Omagh & District | GB23A 13313 | 1714.429 |
| 12 | Dessie Mullen | Strabane & District | GB19S 32208 | 1697.810 |
| 13 | Dessie Mullen | Strabane & District | GB23S 08660 | 1697.201 |
| 14 | Raymond Monteith | Strabane & District | GB23S 09306 | 1694.822 |
| 15 | Raymond Monteith | Strabane & District | GB23S 09318 | 1692.563 |
| 16 | Eamon Quigley | Amelia Earheart | GB23A 22732 | 1686.626 |
| 17 | John Convey | Mourne & District | GB23D 62076 | 1684.263 |
| 18 | John Convey | Mourne & District | GB21A 40793 | 1675.984 |
| 19 | R McAteer | Derry & District | GB19S 32703 | 1673.286 |
| 20 | Dessie Mullen | Strabane & District | GB21S 11471 | 1668.310 |
| 21 | C & C Reid | Mourne & District | GB23D 62145 | 1668.083 |
| 22 | L.Flanagan&Son | Londonderry | GB16C 16526 | 1665.001 |
| 23 | C & C Reid | Mourne & District | GB23D 62116 | 1663.776 |
| 24 | Freddie Patterson | Strabane & District | GB23D 87081 | 1651.673 |
| 25 | J Thompson | Omagh & District | GB23A 13218 | 1651.515 |
| 26 | E McEleney | Derry & District | GB21D 29513 | 1649.833 |
| 27 | H & T Bradley | Maiden City | GB22X 12750 | 1642.168 |
| 28 | A Kelly | Omagh & District | GB23A 13314 | 1641.252 |
| 29 | H & T Bradley | Maiden City | GB22X 12784 | 1640.998 |
| 30 | J X G Ramsey | Derry & District | GB22D 09958 | 1640.590 |
| 31 | Eamon Quigley | Amelia Earheart | GB22B 73202 | 1639.812 |
| 32 | John Convey | Mourne & District | GB17R 05908 | 1633.972 |
| 33 | P & M Healy | Maiden City | GB23B 23771 | 1630.806 |
| 34 | John Convey | Mourne & District | GB23D 62092 | 1629.467 |
| 35 | Michael Moran | Derry & District | GB23X 14660 | 1629.048 |
| 36 | C & C Reid | Mourne & District | GB23D 62133 | 1628.342 |
| 37 | K Armstrong | Omagh & District | GB20R 01757 | 1627.440 |
| 38 | Eamon Quigley | Amelia Earheart | GB23A 22765 | 1627.399 |
| 39 | J X G Ramsey | Derry & District | GB23D 68410 | 1625.290 |
| 40 | N Cassidy | Maiden City | GB23C 11553 | 1623.010 |
| 41 | P & M Healy | Maiden City | GB23C 11681 | 1618.498 |
| 42 | Concannon Bros | Maiden City | GB22C 03573 | 1614.480 |
| 43 | John Convey | Mourne & District | GB21D 31603 | 1613.894 |
| 44 | Dessie Mullen | Strabane & District | GB20S 24771 | 1609.265 |
| 45 | Paul Walters | Strabane & District | GB23S 09533 | 1609.150 |
| 46 | Freddie Patterson | Strabane & District | GB22S 15936 | 1608.406 |
| 47 | Raymond Monteith | Strabane & District | GB21S 10975 | 1606.472 |
| 48 | P Mc Laughlin | Maiden City | GB22C 04059 | 1601.525 |
| 49 | K Armstrong | Omagh & District | GB23A 13547 | 1598.913 |
| 50 | B.Freeman | Londonderry | GB23A 22712 | 1598.905 |
Source: Northern Ireland Pigeon Association published result
