2024 results › NIPA Northern Ireland Pigeon Association
2nd Roscrea YB
17 Aug 2024 · Young Bird · 585 members · 18,479 birds · liberated 10:30:00 · Southwest wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Thompson | Mourne & District | GB24A 31571 | 1545.287 |
| 2 | A Mc Crudden | Derry & District | GB24D 35518 | 1520.237 |
| 3 | Sean Malone | Foyle | GB24V 49948 | 1513.417 |
| 4 | B Gaongen | Omagh & District | GB24V 14898 | 1475.773 |
| 5 | J McArthur | Limavady | GB24A 43412 | 1468.936 |
| 6 | Davie Booth | Mourne & District | GB24A 45405 | 1465.726 |
| 7 | Paul Walters | Strabane & District | GB24S 57666 | 1460.108 |
| 8 | R McAteer | Derry & District | GB24D 35921 | 1452.010 |
| 9 | Davie Booth | Mourne & District | GB24X 14872 | 1451.947 |
| 10 | Davie Booth | Mourne & District | GB24A 45426 | 1451.614 |
| 11 | Davie Booth | Mourne & District | GB24A 45430 | 1451.282 |
| 12 | Ronnie Witherow | Limavady | GB24A 18116 | 1451.232 |
| 13 | Davie Booth | Mourne & District | GB24A 45422 | 1450.783 |
| 14 | Davie Booth | Mourne & District | GB24A 45464 | 1445.320 |
| 15 | Davie Booth | Mourne & District | GB24A 45450 | 1444.660 |
| 16 | B Gaongen | Omagh & District | IHU24S 11122 | 1429.506 |
| 17 | C & C Reid | Mourne & District | GB24A 45782 | 1426.697 |
| 18 | A Kelly | Omagh & District | GB24A 31701 | 1421.492 |
| 19 | A Kelly | Omagh & District | GB24A 31763 | 1420.503 |
| 20 | A Kelly | Omagh & District | GB24A 31756 | 1411.825 |
| 21 | A Kelly | Omagh & District | GB24A 31710 | 1405.991 |
| 22 | Ronnie Witherow | Limavady | GB234A 18122?1394.509 | 1394.509 |
| 23 | Davie Booth | Mourne & District | GB24A 45436 | 1389.505 |
| 24 | R Mc Monagle | Maiden City | SU24S 2923 | 1387.567 |
| 25 | A Boyd | Limavady | GB24V 38283 | 1382.912 |
| 26 | Davie Booth | Mourne & District | GB24A 45529 | 1382.377 |
| 27 | Davie Booth | Mourne & District | GB24A 45481 | 1374.426 |
| 28 | P Hegarty | Derry & District | GB24D 35404 | 1371.309 |
| 29 | J & B Knox | Maiden City | GB24C 11165 | 1369.850 |
| 30 | Dominic McGranaghan | Strabane & District | GB24S 58445 | 1367.204 |
| 31 | J McArthur | Limavady | GB24A 53832 | 1365.211 |
| 32 | T Rodgers | Maiden City | GB24C 11829 | 1364.991 |
| 33 | Troy Booth | Mourne & District | GB24A 45837 | 1362.680 |
| 34 | A Mc Crudden | Derry & District | GB24D 35583 | 1358.229 |
| 35 | J Thompson | Mourne & District | GB24A 31530 | 1353.660 |
| 36 | Payne X McConomy | Derry & District | GB24D 36276 | 1351.215 |
| 37 | R Lyle | Maiden City | GB24C 12102 | 1342.776 |
| 38 | Andy Mitchell | Amelia Earheart | GB24A 06514 | 1331.364 |
| 39 | J & B Knox | Maiden City | GB24C 11174 | 1330.587 |
| 40 | D.Wick | Londonderry | GB24B 29776 | 1327.390 |
| 41 | Davie Booth | Mourne & District | GB24X 14868 | 1325.935 |
| 42 | Davie Booth | Mourne & District | GB24A 45418 | 1325.242 |
| 43 | L Miller | Limavady | GB24A 18565 | 1317.367 |
| 44 | Sean Malone | Foyle | GB24V 49907 | 1314.951 |
| 45 | John Healy | Amelia Earheart | SU24S 2921 | 1314.650 |
| 46 | R McAteer | Derry & District | GB24D 35912 | 1311.381 |
| 47 | Tam Kealey | Limavady | GB24A 18188 | 1304.679 |
| 48 | Paul Walters | Strabane & District | GB24S 57650 | 1280.813 |
| 49 | C & C Reid | Mourne & District | GB24A 45724 | 1273.117 |
| 50 | Davie Booth | Mourne & District | GB24A 45458 | 1266.407 |
Source: Northern Ireland Pigeon Association published result
