2025 results › NIPA Northern Ireland Pigeon Association
1st Kilbeggan
20 Apr 2025 · Old Bird · 450 members · 12,747 birds · Sseast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Horner Bros & Son | Ballyclare & District | GB24C 61560 | 1384.481 |
| 2 | T McNally | South Belfast | GB24B 43169 | 1355.707 |
| 3 | K & D Hagans | Larne & District | GB23V 24862 | 1352.152 |
| 4 | M McManus | Eastway | GB24C 81890 | 1330.758 |
| 5 | Crawford & Robinson | Larne & District | GB23C 41674 | 1322.507 |
| 6 | Mr & Mrs B McNeilly | Doagh & District | GB24V 88695 | 1303.268 |
| 7 | Higginson & Fasciola | Ballyclare & District | GB24X 14937 | 1300.131 |
| 8 | A Thompson | Ballyclare & District | GB24B 22439 | 1299.543 |
| 9 | J & R Blair | Ballyclare & District | GB24B 21933 | 1297.299 |
| 10 | Rea & Magill | Larne & District | GB22A 73609 | 1292.097 |
| 11 | Higginson & Fasciola | Ballyclare & District | GB21B 21573 | 1289.295 |
| 12 | W.Corbett & Son | Ligoniel & District | GB23D 50819 | 1287.261 |
| 13 | K & D Hagans | Larne & District | GB23V 24828 | 1287.054 |
| 14 | D & P Harvey | Larne & District | GB24V 66253 | 1285.287 |
| 15 | W.Corbett & Son | Ligoniel & District | GB23D 50812 | 1283.553 |
| 16 | J & D Braniff | Glen | GB24A 65432 | 1282.921 |
| 17 | Crawford & Robinson | Larne & District | GB22A 73863 | 1282.829 |
| 18 | Crawford & Robinson | Larne & District | GB24C 70480 | 1281.429 |
| 19 | J.Hastings | Larne & District | GB24S 27717 | 1274.531 |
| 20 | A & T Agnew | Ballyclare & District | GB24B 21846 | 1267.885 |
| 21 | K & D Hagans | Larne & District | GB23V 24844 | 1261.660 |
| 22 | McCullough & Campbell | Ligoniel & District | GB24D 49828 | 1261.265 |
| 23 | K & D Hagans | Larne & District | GB24V 42423 | 1255.684 |
| 24 | C Campbell | Larne & District | GB23C 42192 | 1251.503 |
| 25 | D & J Campbell | Eastway | GB23C 60050 | 1251.316 |
| 26 | C Campbell | Larne & District | GB23C 42183 | 1250.412 |
| 27 | J & R Scott | Doagh & District | GB23D 10136 | 1250.314 |
| 28 | D & P Harvey | Larne & District | GB23D 66523 | 1250.299 |
| 29 | K & D Hagans | Larne & District | GB24V 42439 | 1250.010 |
| 30 | Crawford & Robinson | Larne & District | GB24C 70470 | 1249.924 |
| 31 | Crawford & Robinson | Larne & District | GB24C 70428 | 1248.956 |
| 32 | G & R Lawrie | Ballyclare & District | GB24B 22191 | 1248.547 |
| 33 | C.McManus | Ligoniel & District | GB22A 38109 | 1247.454 |
| 34 | O.O'Neill & Son | Glenarm & District | GB24B 54456 | 1244.416 |
| 35 | C Campbell | Larne & District | GB22V 87501 | 1240.673 |
| 36 | J & R Blair | Ballyclare & District | GB24C 61997 | 1239.860 |
| 37 | T McNally | South Belfast | GB24B 43174 | 1239.606 |
| 38 | McClurkin Bros | Harmony | GB24B 68674 | 1238.752 |
| 39 | Cris &Adam Knocker &Bill | Muckamore | GB24D 06287 | 1237.968 |
| 40 | K & D Hagans | Larne & District | GB23V 24857 | 1235.207 |
| 41 | S Collins | Doagh & District | GB24S 77411 | 1230.538 |
| 42 | G.McCann | Ligoniel & District | GB23D 50410 | 1230.440 |
| 43 | D McMurray & H Anderson | Ligoniel & District | GB24D 50144 | 1230.145 |
| 44 | C.McManus | Ligoniel & District | GB21L 31820 | 1229.319 |
| 45 | D McMurray & H Anderson | Ligoniel & District | GB23D 51097 | 1229.197 |
| 46 | R&C Johnston | Kingsmoss | GB22X 14323 | 1226.373 |
| 47 | D McMurray & H Anderson | Ligoniel & District | GB23D 51032 | 1226.362 |
| 48 | McClurkin Bros | Harmony | GB24A 43701 | 1223.858 |
| 49 | D McMurray & H Anderson | Ligoniel & District | GB24D 50140 | 1221.799 |
| 50 | M McManus | Eastway | GB24C 818887 | 1221.494 |
| 51 | J & R Scott | Doagh & District | GB24D 16733 | 1219.844 |
| 52 | D McMurray & H Anderson | Ligoniel & District | GB24D 50150 | 1219.663 |
| 53 | D McMurray & H Anderson | Ligoniel & District | GB24A 52410 | 1218.864 |
| 54 | McClurkin Bros | Harmony | GB24A 43601 | 1217.602 |
| 55 | Mr & Mrs B McNeilly | Doagh & District | GB23V 86843 | 1214.224 |
| 56 | D & S Suitters & Sons | Doagh & District | GB24V 26728 | 1212.203 |
| 57 | G&C Lowry | Kingsmoss | GB24D 50754 | 1211.619 |
| 58 | R Lillie & Son | Eastway | GB24C 81988 | 1210.400 |
Source: Northern Ireland Pigeon Association published result
