2025 results › NIPA Northern Ireland Pigeon Association
1st Roscrea
26 Apr 2025 · Old Bird · 641 members · 19,571 birds · liberated 11:15:00 · Light Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB22A 80295 | 1842.231 |
| 2 | Davie Booth | Mourne & District | GB23D 61808 | 1841.428 |
| 3 | Davie Booth | Mourne & District | GB24A 45449 | 1827.347 |
| 4 | Davie Booth | Mourne & District | GB24A 45403 | 1826.293 |
| 5 | Davie Booth | Mourne & District | DEDV 233168 | 1801.869 |
| 6 | Davie Booth | Mourne & District | GB24A 45509 | 1774.851 |
| 7 | Davie Booth | Mourne & District | GB24A 45060 | 1774.106 |
| 8 | Davie Booth | Mourne & District | GB24A 45543 | 1773.609 |
| 9 | Davie Booth | Mourne & District | GB24A 45445 | 1772.120 |
| 10 | Davie Booth | Mourne & District | GB24A 45479 | 1769.396 |
| 11 | Davie Booth | Mourne & District | GB24A 45470 | 1768.408 |
| 12 | J X G Ramsey | Derry & District | GB23D 45915 | 1753.468 |
| 13 | Ronnie Witherow | Limavady | GB19A 40158 | 1742.179 |
| 14 | A Mc Crudden | Derry & District | GB23D 39373 | 1738.118 |
| 15 | A Mc Crudden | Derry & District | GB24D 35521 | 1737.514 |
| 16 | R Lyle | Maiden City | GB23C 11267 | 1732.203 |
| 17 | Paul Maxwell Jnr | Foyle | GB24V 49307 | 1726.904 |
| 18 | Troy Booth | Mourne & District | GB24D 35533 | 1721.368 |
| 19 | Mickey Rabbett | Amelia Earheart | GB22B 73323 | 1719.790 |
| 20 | R Mc Monagle | Maiden City | GB22B 73065 | 1717.129 |
| 21 | Dessie Mullen | Strabane & District | GB22S 17013 | 1715.928 |
| 22 | Davie Booth | Mourne & District | GB22B 94152 | 1711.070 |
| 23 | D.Wick | Londonderry | GB23B 23702 | 1710.691 |
| 24 | L.Flanagan&Son | Londonderry | GB22A 03206 | 1707.107 |
| 25 | R Lyle | Maiden City | GB21E 07662 | 1707.082 |
| 26 | R McBride | Derry & District | GB21S 12022 | 1705.779 |
| 27 | Freddie Patterson | Strabane & District | GB23S 08783 | 1702.163 |
| 28 | Sean Malone | Foyle | GB24V 49951 | 1701.605 |
| 29 | Dessie Mullen | Strabane & District | GB23S 09477 | 1698.473 |
| 30 | N.Murray | Londonderry | GB24B 29890 | 1697.383 |
| 31 | Mickey Rabbett | Amelia Earheart | GB22B 73329 | 1697.110 |
| 32 | Davie Booth | Mourne & District | GB24A 45526 | 1691.644 |
| 33 | R Mc Monagle | Maiden City | GB24A 06476 | 1690.548 |
| 34 | Davie Booth | Mourne & District | GB22V 94105 | 1690.290 |
| 35 | Keith Mullan | Limavady | GB24A 18390 | 1686.456 |
| 36 | R Mc Monagle | Maiden City | GB24A 06465 | 1686.446 |
| 37 | Freddie Patterson | Strabane & District | GB24S 58440 | 1683.497 |
| 38 | P & M Healy | Maiden City | GB23B 23794 | 1683.488 |
| 39 | J McArthur | Limavady | GB24A 43386 | 1681.670 |
| 40 | P & M Healy | Maiden City | GB23B 23763 | 1680.337 |
| 41 | Mickey Rabbett | Amelia Earheart | GB24A 06827 | 1679.610 |
| 42 | N.Murray | Londonderry | GB24B 29750 | 1678.857 |
| 43 | J McArthur | Limavady | GB24A 43186 | 1678.556 |
| 44 | Keith Mullan | Limavady | GB23A 02689 | 1677.192 |
| 45 | Concannon Bros | Maiden City | GB23C 11495 | 1676.722 |
| 46 | D Canning | Derry & District | GB24D 35616 | 1676.656 |
| 47 | R Martin | Maiden City | GB24C 11623 | 1676.442 |
| 48 | R Martin | Maiden City | GB24C 11628 | 1676.257 |
| 49 | L.Flanagan&Son | Londonderry | GB24B 29932 | 1675.179 |
| 50 | D Canning | Derry & District | GB24D 35647 | 1674.599 |
Source: Northern Ireland Pigeon Association published result
