2025 results › NIPA Northern Ireland Pigeon Association
2nd Roscrea OB
3 May 2025 · Old Bird · 700 members · 23,289 birds · liberated 10:00:00 · nnwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Troy Booth | Mourne & District | GB24A 45802 | 1254.400 |
| 2 | Davie Booth | Mourne & District | GB23D 61854 | 1249.540 |
| 3 | Davie Booth | Mourne & District | GB24A 45404 | 1249.417 |
| 4 | Davie Booth | Mourne & District | GB24A 45450 | 1249.294 |
| 5 | Davie Booth | Mourne & District | GB24A 45449 | 1248.924 |
| 6 | Davie Booth | Mourne & District | GB22A 80305 | 1236.246 |
| 7 | Troy Booth | Mourne & District | GB23D 62207 | 1234.464 |
| 8 | Davie Booth | Mourne & District | GB24A 45445 | 1234.439 |
| 9 | A Kelly | Omagh & District | GB23A 13316 | 1232.647 |
| 10 | Davie Booth | Mourne & District | GB22V 94105 | 1220.638 |
| 11 | Davie Booth | Mourne & District | GB22A 80260 | 1220.285 |
| 12 | Davie Booth | Mourne & District | GB24A 45520 | 1220.168 |
| 13 | Davie Booth | Mourne & District | GB23D 61815 | 1219.815 |
| 14 | Davie Booth | Mourne & District | GB23V 90103 | 1219.698 |
| 15 | Davie Booth | Mourne & District | GB22V 94127 | 1218.993 |
| 16 | Davie Booth | Mourne & District | GB24A 45460 | 1213.155 |
| 17 | Davie Booth | Mourne & District | GB23D 61852 | 1211.531 |
| 18 | A Kelly | Omagh & District | GB20R 01311 | 1206.423 |
| 19 | Davie Booth | Mourne & District | GB23D 61801 | 1196.876 |
| 20 | Davie Booth | Mourne & District | GB24A 54527 | 1196.311 |
| 21 | Davie Booth | Mourne & District | GB22V 94126 | 1191.023 |
| 22 | Davie Booth | Mourne & District | GB24A 45452 | 1190.352 |
| 23 | A Kelly | Omagh & District | GB23A 13358 | 1190.015 |
| 24 | Troy Booth | Mourne & District | GB23D 62233 | 1189.912 |
| 25 | Ian Brown | Strabane & District | GB22S 16177 | 1185.857 |
| 26 | Davie Booth | Mourne & District | GB24A 45500 | 1185.782 |
| 27 | Troy Booth | Mourne & District | GB22A 80169 | 1184.235 |
| 28 | Freddie Patterson | Strabane & District | GB24C 32014 | 1177.766 |
| 29 | Davie Booth | Mourne & District | GB23D 61808 | 1176.857 |
| 30 | A Kelly | Omagh & District | GB23A 13345 | 1175.060 |
| 31 | R Mc Monagle | Maiden City | GB22B 73065 | 1174.295 |
| 32 | R Martin | Maiden City | GB24C 11628 | 1173.951 |
| 33 | K Armstrong | Omagh & District | GB20R 01746 | 1173.691 |
| 34 | Paul Maxwell Jnr | Foyle | GB24V 49349 | 1169.960 |
| 35 | Paul Maxwell Jnr | Foyle | GB24V 49304 | 1169.869 |
| 36 | A Kelly | Omagh & District | GB23A 13308 | 1169.786 |
| 37 | V Gourley | Omagh & District | GB23A 13425 | 1162.695 |
| 38 | Dessie Mullen | Strabane & District | GB20S 24771 | 1162.349 |
| 39 | J Mc Gettigan | Maiden City | GB24D 36365 | 1161.672 |
| 40 | Tam Kealey | Limavady | GB24A 91871 | 1161.056 |
| 41 | D Canning | Derry & District | GB23X 15829 | 1160.722 |
| 42 | P Mc Laughlin | Maiden City | GB24C 11067 | 1159.907 |
| 43 | J McArthur | Limavady | GB24A 43353 | 1159.279 |
| 44 | Dessie Mullen | Strabane & District | GB23S 08650 | 1154.414 |
| 45 | Troy Booth | Mourne & District | GB23D 62254 | 1154.011 |
| 46 | J X G Ramsey | Derry & District | GB24D 35987 | 1150.886 |
| 47 | D.Wick | Londonderry | GB24B 29862 | 1149.715 |
| 48 | Troy Booth | Mourne & District | GB24A 45853 | 1147.839 |
| 49 | K Armstrong | Omagh & District | GB23A 13516 | 1147.424 |
| 50 | Neil McGavigan | Strabane & District | GB23S 08375 | 1146.202 |
Source: Northern Ireland Pigeon Association published result
