2025 results › NIPA Northern Ireland Pigeon Association
3rd Cloughmartin OB
21 Jun 2025 · Old Bird · 253 members · 3,338 birds · liberated 09:45:00 · South West
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Troy Booth | Mourne & District | GB24A 45801 | 1622.678 |
| 2 | Davie Booth | Mourne & District | GB22V 94126 | 1614.621 |
| 3 | R Mc Monagle | Maiden City | GB24A 06480 | 1577.500 |
| 4 | L.Flanagan&Son | Londonderry | GB24B 29937 | 1576.579 |
| 5 | Davie Booth | Mourne & District | GB22V 94119 | 1575.074 |
| 6 | Davie Booth | Mourne & District | GB23D 61860 | 1573.916 |
| 7 | Noel & Ciara Doherty | Amelia Earheart | GB24A 06773 | 1573.065 |
| 8 | Dessie Mullen | Strabane & District | GB24S 58251 | 1567.021 |
| 9 | J X G Ramsey | Derry & District | GB24D 35946 | 1560.476 |
| 10 | Davie Booth | Mourne & District | GB24A 45479 | 1559.988 |
| 11 | J X G Ramsey | Derry & District | GB22D 09958 | 1558.229 |
| 12 | R Mc Monagle | Maiden City | GB24A 06475 | 1551.655 |
| 13 | Troy Booth | Mourne & District | GB24A 45802 | 1544.539 |
| 14 | Dessie Mullen | Strabane & District | GB23A 13080 | 1543.050 |
| 15 | Davie Booth | Mourne & District | GB24A 45445 | 1532.074 |
| 16 | J X G Ramsey | Derry & District | GB23V 26855 | 1517.262 |
| 17 | P Mc Laughlin | Maiden City | GB24C 11063 | 1513.186 |
| 18 | Troy Booth | Mourne & District | GB23D 62207 | 1511.040 |
| 19 | P Mc Laughlin | Maiden City | GB24C 11050 | 1508.649 |
| 20 | L.Flanagan&Son | Londonderry | GB23B 23527 | 1504.466 |
| 21 | L.Flanagan&Son | Londonderry | GB22A 03201 | 1503.559 |
| 22 | P Hegarty | Derry & District | GB23D 45430 | 1497.872 |
| 23 | Troy Booth | Mourne & District | GB23D 62203 | 1489.404 |
| 24 | K Armstrong | Omagh & District | GB20R 01746 | 1486.844 |
| 25 | D Canning | Derry & District | GB24D 35647 | 1478.859 |
| 26 | P Mc Laughlin | Maiden City | GB23C 11024 | 1474.672 |
| 27 | H & T Bradley | Maiden City | GB23D 94954 | 1473.866 |
| 28 | Ian Brown | Strabane & District | GB23S 08667 | 1471.526 |
| 29 | Jimmy Quigley | Amelia Earheart | GB24A 06579 | 1471.083 |
| 30 | A Kelly | Omagh & District | GB20R 01311 | 1470.634 |
| 31 | M Harkin | Derry & District | GB24D 35892 | 1465.071 |
| 32 | Andy Mitchell | Amelia Earheart | GB21A 05910 | 1463.431 |
| 33 | J X G Ramsey | Derry & District | GB23D 45916 | 1462.905 |
| 34 | J McArthur | Limavady | GB24A 43296 | 1462.714 |
| 35 | D Canning | Derry & District | GB23D 45027 | 1461.782 |
| 36 | Troy Booth | Mourne & District | GB23D 62225 | 1461.217 |
| 37 | L.Flanagan&Son | Londonderry | GB20C 12182 | 1450.007 |
| 38 | Mickey Rabbett | Amelia Earheart | GB23A 22873 | 1449.559 |
| 39 | R Mc Monagle | Maiden City | GB24A 06491 | 1449.156 |
| 40 | Dessie Mullen | Strabane & District | GB24S 58204 | 1448.380 |
| 41 | Billy Page | Foyle | GB24V 17102 | 1443.986 |
| 42 | Dessie Mullen | Strabane & District | GB24S 58202 | 1442.329 |
| 43 | P Mc Laughlin | Maiden City | GB24S 58583 | 1441.365 |
| 44 | R Monteith | Strabane & District | GB24S 57604 | 1440.277 |
| 45 | H & T Bradley | Maiden City | GB23D 94952 | 1438.843 |
| 46 | B.Freeman | Londonderry | GB19L 11271 | 1434.898 |
| 47 | L.Flanagan&Son | Londonderry | GB20C 21798 | 1432.525 |
| 48 | Billy Page | Foyle | GB23X 14850 | 1429.279 |
| 49 | Sean Malone | Foyle | GB24V 49964 | 1424.711 |
| 50 | Freddie Patterson | Strabane & District | GB23S 08775 | 1422.594 |
Source: Northern Ireland Pigeon Association published result
