2025 results › NIPA Northern Ireland Pigeon Association
Penzance
21 Jun 2025 · Old Bird · 413 members · 4,741 birds · liberated 13:00:00 · Light & Variable
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Burgess and Brennan | Bangor | Gb24b 12434 | 1400.917 |
| 2 | W Leckey | Newtownards | GB23V 99618 | 1390.047 |
| 3 | Burgess and Brennan | Bangor | Gb24b 12439 | 1387.377 |
| 4 | W & L Robinson | Comber Central | IHU24N 13268 | 1369.446 |
| 5 | Jackie Crossan | Downpatrick | IHU24N 04744 | 1335.316 |
| 6 | R Straney | Killyleagh Central | IHU22N18111 | 1334.579 |
| 7 | D Shaw | Bangor | Ihu23n 10087 | 1326.486 |
| 8 | H & S Muckle | Newtownards | GB24A 08332 | 1324.968 |
| 9 | Burgess and Brennan | Bangor | Gb24b 12479 | 1323.532 |
| 10 | C Mc Manus | Corrigs | GB23C 34665 | 1319.225 |
| 11 | McCartan & Woodsides | Crossgar | IHU22N 00105 | 1314.786 |
| 12 | R Straney | Killyleagh Central | GB23X12069 BKC | 1312.535 |
| 13 | W & L Robinson | Comber Central | IHU24N 13285 | 1298.847 |
| 14 | W Leckey | Newtownards | GB23V 99615 | 1298.533 |
| 15 | K Murray | Killyleagh Central | GB23S40320 BKC | 1298.415 |
| 16 | K Murray | Killyleagh Central | IHU21N01756 | 1294.119 |
| 17 | J Rankin | Millisle | GB24X 13736 | 1290.888 |
| 18 | D Shaw | Bangor | Ihu23n 10074 | 1287.266 |
| 19 | Jackie Crossan | Downpatrick | IHU23N 00506 | 1283.452 |
| 20 | W & L Robinson | Comber Central | IHU23N 13643 | 1282.295 |
| 21 | Robert Shaw | Corrigs | GB24C 73551 | 1266.803 |
| 22 | G McIntosh | Killyleagh Central | GB24X16779 BKC | 1265.858 |
| 23 | B Griffiths | Newtownards | GB22V 72549 | 1265.833 |
| 24 | McCartan & Woodsides | Crossgar | GB24C 24475 | 1265.709 |
| 25 | Irvine Bros | Killyleagh Central | GB24X16671 BKC | 1261.778 |
| 26 | D Grieves | Crossgar | GB24B 68744 | 1260.200 |
| 27 | R Straney | Killyleagh Central | IHU21N15432 | 1258.425 |
| 28 | McComb Bros | Killyleagh Central | GB24X16139 BKC | 1255.324 |
| 29 | F Black & Sons | Downpatrick | IHU23N 00046 | 1254.229 |
| 30 | Irvine Bros | Killyleagh Central | GB24X16641 BKC | 1250.940 |
| 31 | Jackie Crossan | Downpatrick | IHU21N 15612 | 1242.428 |
| 32 | H & S Muckle | Newtownards | GB24A 08322 | 1241.625 |
| 33 | M & K Browne | Bangor | Gb24b 12692 | 1239.764 |
| 34 | G McIntosh | Killyleagh Central | GB23X12012 BKC | 1238.030 |
| 35 | Jackie Crossan | Downpatrick | IHU22N 12298 | 1237.100 |
| 36 | D Grieves | Crossgar | GB24S 62234 | 1235.700 |
| 37 | Irvine Bros | Killyleagh Central | 08GB24X16714B?1230.34 | 1230.340 |
| 38 | H & S Muckle | Newtownards | GB24B 12772 | 1226.236 |
| 39 | K Murray | Killyleagh Central | IHU21N03660 | 1223.536 |
| 40 | R Straney | Killyleagh Central | IHU20N02133 | 1222.926 |
| 41 | Jackie Crossan | Downpatrick | IHU22N 12312 | 1221.400 |
| 42 | R Straney | Killyleagh Central | IHU22N18153 | 1217.885 |
| 43 | James Cochrane | Killyleagh Central | GB22S76328 BKC | 1215.584 |
| 44 | McCartan & Woodsides | Crossgar | GB24C 24577 | 1212.105 |
| 45 | G Marshall | Comber Central | GB24V 16792 | 1210.837 |
| 46 | F Black & Sons | Downpatrick | IHU23N 00054 | 1209.611 |
| 47 | K Murray | Killyleagh Central | GB21E14711 BKC | 1207.169 |
| 48 | D McQuaid | Comber Central | GB24C 39865 | 1205.318 |
| 49 | W & L Robinson | Comber Central | IHU24N 13267 | 1203.894 |
| 50 | Burgess and Brennan | Bangor | Gb24b 12481 | 1200.748 |
Source: Northern Ireland Pigeon Association published result
