2025 results › NIPA Northern Ireland Pigeon Association
Navan (Section F)
19 Jul 2025 · Young Bird · 37 members · 975 birds · liberated 13:00:00 · southest
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1F | Gordon Bros & Sons | Killyleagh Central | BELG 254176037 | 1334.127 | 0.103 |
| 2 | 2F | Gordon Bros & Sons | Killyleagh Central | BELG 254176094 | 1332.398 | 0.205 |
| 3 | 3F | Gordon Bros & Sons | Killyleagh Central | BELG 254176048 | 1319.692 | 0.308 |
| 4 | 4F | M Adair | Cloughey NIPA | GB25A 19275 | 1305.192 | 0.410 |
| 5 | 5F | Irvine Bros | Killyleagh Central | GB25X16403 C | 1304.920 | 0.513 |
| 6 | 6F | Thomas Burns | Downpatrick | IHU25N 02232 | 1292.666 | 0.615 |
| 7 | 7F | T & G Black | Downpatrick | IHU25N 02008 | 1289.950 | 0.718 |
| 8 | 8F | T & G Black | Downpatrick | IHU25N 02034 | 1289.711 | 0.821 |
| 9 | 9F | T & G Black | Downpatrick | IHU25N 02019 | 1285.180 | 0.923 |
| 10 | 10F | Thomas Burns | Downpatrick | IHU25N 02223 | 1283.563 | 1.03 |
| 11 | 11F | Gordon Bros & Sons | Cloughey NIPA | BE 254176045 | 1264.502 | 1.13 |
| 12 | 12F | Adair & McCombs | Crossgar | GB25A 19294 | 1256.323 | 1.23 |
| 13 | 13F | C J Healy | Killyleagh Central | NWHU25B2365 | 1230.618 | 1.33 |
| 14 | 14F | Lambert and Stewart | Bangor | GB25B62327 RC | 1215.280 | 1.44 |
| 15 | 15F | M Adair | Cloughey NIPA | GB25A 19252 | 1199.047 | 1.54 |
| 16 | 16F | Phillips Brothers | Bangor | GB25V16472 C | 1198.188 | 1.64 |
| 17 | 17F | Phillips Brothers | Bangor | GB25B62293 C | 1197.145 | 1.74 |
| 18 | 18F | Young & Mc Cormick | Cloughey NIPA | IHU25N 08953 | 1191.402 | 1.85 |
| 19 | 19F | D Shaw | Bangor | GB25B62201 C | 1190.743 | 1.95 |
| 20 | 20F | Lambert and Stewart | Bangor | GB25B62355 BCC | 1184.454 | 2.05 |
| 21 | 21F | P Murray | Killyleagh Central | GB25V30519 H | 1183.440 | 2.15 |
| 22 | 22F | Gordon Bros & Sons | Killyleagh Central | BELG 254176063 | 1179.911 | 2.26 |
| 23 | 23F | Gordon Bros & Sons | Cloughey NIPA | BE 254176171 | 1178.945 | 2.36 |
| 24 | 24F | Gordon Bros & Sons | Killyleagh Central | BELG 254176149 | 1178.559 | 2.46 |
| 25 | 25F | Gordon Bros & Sons | Killyleagh Central | BELG 254176017 | 1178.173 | 2.56 |
| 26 | 26F | Gordon Bros & Sons | Killyleagh Central | BELG 254176088 | 1178.173 | 2.67 |
| 27 | 27F | Gordon Bros & Sons | Killyleagh Central | BELG 254176038 | 1177.980 | 2.77 |
| 28 | 28F | Young & Mc Cormick | Cloughey NIPA | IHU25N 08943 | 1176.130 | 2.87 |
| 29 | 29F | A & E Muckle | Millisle | GB 2551271 | 1175.356 | 2.97 |
| 30 | 30F | A & E Muckle | Millisle | GB25X 21487 | 1175.191 | 3.08 |
| 31 | 31F | Gordon Bros & Sons | Killyleagh Central | BELG 254176087 | 1174.711 | 3.18 |
| 32 | 32F | A & E Muckle | Millisle | GB25X 21496 | 1173.704 | 3.28 |
| 33 | 33F | Thomas Burns | Downpatrick | IHU25N 02238 | 1168.812 | 3.38 |
| 34 | 34F | Thomas Burns | Downpatrick | IHU25N 02819 | 1166.831 | 3.49 |
| 35 | 35F | McComb Bros | Killyleagh Central | GB25X16710 C | 1166.486 | 3.59 |
| 36 | 36F | Thomas Burns | Downpatrick | IHU25N 02815 | 1165.734 | 3.69 |
| 37 | 37F | R Watson & Son | Killyleagh Central | GB25X16622 C | 1165.321 | 3.79 |
| 38 | 38F | T McCullough | Millisle | GB25X 21649 | 1163.960 | 3.90 |
| 39 | 39F | K Murray | Killyleagh Central | GB25B41361 BKC | 1163.896 | 4.00 |
| 40 | 40F | M & K Keenan Ptrs | Cloughey NIPA | IHU25N 09541 | 1163.419 | 4.10 |
| 41 | 41F | T McCullough | Millisle | GB25X 21479 | 1158.460 | 4.21 |
| 42 | 42F | D McNabb | Downpatrick | IHU25N 02436 | 1157.858 | 4.31 |
| 43 | 43F | D McNabb | Downpatrick | IHU25N 02483 | 1156.982 | 4.41 |
| 44 | 44F | Gordon Bros & Sons | Cloughey NIPA | BE 254176111 | 1155.101 | 4.51 |
| 45 | 45F | T & G Black | Downpatrick | IHU25N 02005 | 1154.741 | 4.62 |
| 46 | 46F | J Rankin | Millisle | GB25X 2164 | 1154.125 | 4.72 |
| 47 | 47F | J Rankin | Millisle | GB25X 21631 | 1153.641 | 4.82 |
| 48 | 48F | K Murray | Killyleagh Central | GB25B41377 BKC | 1153.346 | 4.92 |
| 49 | 49F | R Moore and Sons | Bangor | GB25B77482 C | 1149.350 | 5.03 |
| 50 | 50F | McComb Bros | Killyleagh Central | GB25X16707 C | 1140.855 | 5.13 |
Coef (coefficient) = position × 100 ÷ the 975 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
