2025 results › NIPA Northern Ireland Pigeon Association
2nd Kilbeggan (Section H)
26 Jul 2025 · Young Bird · 45 members · 1,084 birds · liberated 09:30:00 · west
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1H | Sean Malone | Foyle | GB25V 40011 | 1335.316 | 0.092 |
| 2 | 2H | Sean Malone | Foyle | GB25V 39800 | 1332.886 | 0.185 |
| 3 | 3H | Barry Hart | Foyle | NWHU25D 0074 | 1320.206 | 0.277 |
| 4 | 4H | Barry Hart | Foyle | GB25V 39566 | 1320.206 | 0.369 |
| 5 | 5H | Barry Hart | Foyle | GB25V 39549 | 1320.060 | 0.461 |
| 6 | 6H | R Lyle | Maiden City | GB25C 13042 | 1312.623 | 0.554 |
| 7 | 7H | Noel & Ciara Doherty | Amelia Earheart | GB25C 13061 | 1306.337 | 0.646 |
| 8 | 8H | Noel & Ciara Doherty | Amelia Earheart | GB25A 26494 | 1301.684 | 0.738 |
| 9 | 9H | J McArthur | Limavady | GB25A 11936 | 1289.939 | 0.830 |
| 10 | 10H | P Mc Laughlin | Maiden City | GB25C 12022 | 1283.654 | 0.923 |
| 11 | 11H | J McArthur | Limavady | GB25A 51043 | 1278.852 | 1.01 |
| 12 | 12H | J Mc Gettigan | Maiden City | GB25C 03038 | 1276.874 | 1.11 |
| 13 | 13H | Mc Cord & Turpie | Omagh & District | GB25S 68848 | 1274.321 | 1.20 |
| 14 | 14H | R Lyle | Maiden City | GB25C 13034 | 1271.192 | 1.29 |
| 15 | 15H | Mc Cord & Turpie | Omagh & District | GB25S 68902 | 1266.847 | 1.38 |
| 16 | 16H | Davie Booth | Mourne & District | GB25X 15172 | 1260.250 | 1.48 |
| 17 | 17H | Davie Booth | Mourne & District | GB25A 66005 | 1259.742 | 1.57 |
| 18 | 18H | Davie Booth | Mourne & District | GB25A 66094 | 1259.742 | 1.66 |
| 19 | 19H | Davie Booth | Mourne & District | GB25A 66014 | 1259.573 | 1.75 |
| 20 | 20H | Davie Booth | Mourne & District | GB25X 15174 | 1256.034 | 1.85 |
| 21 | 21H | Keith Mullan | Limavady | GB25A 12145 | 1255.405 | 1.94 |
| 22 | 22H | P Hegarty | Derry & District | GB25X 15553 | 1254.741 | 2.03 |
| 23 | 23H | Keith Mullan | Limavady | GB25A 12178 | 1248.513 | 2.12 |
| 24 | 24H | Pat Irwin | Limavady | GB25A 12362 | 1242.665 | 2.21 |
| 25 | 25H | R Gallagher | Derry & District | GB25D 33635 | 1237.696 | 2.31 |
| 26 | 26H | R Gallagher | Derry & District | GB25D 33616 | 1237.441 | 2.40 |
| 27 | 27H | John Coyle | Foyle | GB25V 39822 | 1236.798 | 2.49 |
| 28 | 28H | Pat Irwin | Limavady | GB25A 12381 | 1222.713 | 2.58 |
| 29 | 29H | P Hegarty | Derry & District | GB25X 15554 | 1210.613 | 2.68 |
| 30 | 30H | R Lyle | Maiden City | GB25C 13033 | 1207.945 | 2.77 |
| 31 | 31H | Andy Mitchell | Amelia Earheart | GB25A 06349 | 1205.192 | 2.86 |
| 32 | 32H | P Mc Laughlin | Maiden City | GB25C 12009 | 1204.269 | 2.95 |
| 33 | 33H | Mickey Rabbett | Amelia Earheart | GB25A 29094 | 1203.653 | 3.04 |
| 34 | 34H | Davie Booth | Mourne & District | GB25A 66105 | 1203.076 | 3.14 |
| 35 | 35H | R Gallagher | Derry & District | GB25D 33603 | 1191.301 | 3.23 |
| 36 | 36H | Noel & Ciara Doherty | Amelia Earheart | GB25C 13092 | 1182.699 | 3.32 |
| 37 | 37H | Keith Mullan | Limavady | GB25A 12155 | 1176.411 | 3.41 |
| 38 | 38H | Concannon Bros | Maiden City | GB25C 13222 | 1173.851 | 3.51 |
| 39 | 39H | Keith Mullan | Limavady | GB25A 12170 | 1159.399 | 3.60 |
| 40 | 40H | Keith Mullan | Limavady | GB25A 12179 | 1154.796 | 3.69 |
| 41 | 41H | John Kerr | Limavady | GB25A 12317 | 1149.631 | 3.78 |
| 42 | 42H | L Miller | Limavady | GB25V 96545 | 1148.709 | 3.87 |
| 44 | 43H | Pat Irwin | Limavady | GB 2512350 | 1139.642 | 4.06 |
| 45 | 44H | Pat Irwin | Limavady | GB25A 12393 | 1137.449 | 4.15 |
| 46 | 45H | Mickey Rabbett | Amelia Earheart | GB25A 29090 | 1137.143 | 4.24 |
| 47 | 46H | Freddie Patterson | Strabane & District | NWHU25C 0145 | 1136.393 | 4.34 |
| 48 | 47H | M McGrath | Derry & District | GB25D 33821 | 1130.338 | 4.43 |
| 49 | 48H | M McGrath | Derry & District | GB25D 33812 | 1130.230 | 4.52 |
| 50 | 49H | R Lyle | Maiden City | GB25C 1303 | 1127.739 | 4.61 |
Coef (coefficient) = position × 100 ÷ the 1,084 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
