2025 results › NIPA Northern Ireland Pigeon Association
Dale South Wales Young Bird National
5 Sept 2025 · Young Bird National · 217 members · 1,888 birds · liberated 08:30 · West Southwest wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1C | A & N Lewis | Doagh & District | GB25D 22596 | 1537.480 | 0.053 |
| 2 | 2C | D & J Campbell | Eastway | GB25V 47984 | 1509.850 | 0.106 |
| 3 | 3C | D McElhone & Dtr | Eastway | GB25C 45761 | 1491.380 | 0.159 |
| 4 | 1B | D Dixon | Ballymoney | GB25B 18112 | 1470.740 | 0.212 |
| 5 | 2B | D Dixon | Ballymoney | GB25B 18028 | 1470.570 | 0.265 |
| 6 | 4C | D & J Campbell | Eastway | GB25V 47955 | 1447.170 | 0.318 |
| 7 | 1G | N. Murtagh | Millvale | GB25A 62044 | 1443.630 | 0.371 |
| 8 | 1E | G Buckley & Son | Annaghmore | GB25A 46507 | 1442.190 | 0.424 |
| 9 | 2E | P Boyd | Annaghmore | BELG25 2062358 | 1438.880 | 0.477 |
| 10 | 5C | Gary McKenna | Eastway | GB25V 27555 | 1423.090 | 0.530 |
| 11 | 3E | Ronnie Williamson | Bondhill Social | GB25S 35131 | 1423.010 | 0.583 |
| 12 | 1D | O and M Monaghan | Colin | GB25C 31394 | 1422.830 | 0.636 |
| 13 | 6C | A & T Agnew | Ballyclare & District | GB25B 23321 | 1419.610 | 0.689 |
| 14 | 2G | J.F McCabe & Son | Newry & District | GB25A 62019 | 1418.860 | 0.742 |
| 15 | 7C | Grattan Bros | Eastway | GB25V 47717 | 1412.230 | 0.794 |
| 16 | 4E | David Calvin | Bondhill Social | GB25X 15026 | 1409.850 | 0.847 |
| 17 | 5E | Ronnie Williamson | Bondhill Social | GB25B 46134 | 1407.480 | 0.900 |
| 18 | 6E | Ronnie Williamson | Bondhill Social | GB25S 35135 | 1407.200 | 0.953 |
| 19 | 3B | Scott & Ryan Hope | Crumlin & District | GB25C 58927 | 1405.750 | 1.01 |
| 20 | 7E | G Buckley & Son | Annaghmore | GB25A 46537 | 1402.990 | 1.06 |
| 21 | 3G | Samuel Ogle | Drumnavaddy | GB25D 01551 | 1401.880 | 1.11 |
| 22 | 8C | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54592 | 1399.920 | 1.17 |
| 23 | 8E | Ronnie Williamson | Bondhill Social | GB25B 46183 | 1398.670 | 1.22 |
| 24 | 9E | David Calvin | Bondhill Social | GB25S 35564 | 1398.300 | 1.27 |
| 25 | 10E | G. Marsden | Hillsborough & Maze | GB25A 30094 | 1396.610 | 1.32 |
| 26 | 9C | D & J Campbell | Eastway | GB25S 35284 | 1395.080 | 1.38 |
| 28 | 12E | David Calvin | Bondhill Social | GB25S 35569 | 1391.990 | 1.48 |
| 29 | 13E | G & C Simmons | Edgarstown | GB25B 49711 | 1389.340 | 1.54 |
| 30 | 4G | R.Carson & Son | Banbridge | GB25B 57115 | 1388.990 | 1.59 |
| 31 | 10C | A & N Lewis | Doagh & District | GB25D 22640 | 1387.820 | 1.64 |
| 32 | 2D | O and M Monaghan | Colin | GB25C 31345 | 1387.670 | 1.69 |
| 33 | 14E | A Feeney and Son | Gilford & District | GB25S 35129 | 1386.690 | 1.75 |
| 34 | 11C | T Rodgers | Larne & District | GB25C 17521 | 1385.950 | 1.80 |
| 35 | 15E | Stevie Eglington | Bondhill Social | GB25B 47206 | 1385.510 | 1.85 |
| 36 | 5G | Donnelly Bros | Newry City Invitation | GB25S 59633 | 1377.000 | 1.91 |
| 37 | 12C | Horner Bros & Son | Ballyclare & District | GB25B 23554 | 1375.030 | 1.96 |
| 38 | 16E | Ronnie Williamson | Bondhill Social | GB25S 35137 | 1373.600 | 2.01 |
| 39 | 17E | John Greenaway | Bondhill Social | GB25B 47337 | 1372.810 | 2.07 |
| 40 | 13C | Higginson & Fasciola | Ballyclare & District | GB25X 15395 | 1371.890 | 2.12 |
| 41 | 18E | R.G.G. Donaldson | Edgarstown | GB25S 59599 | 1371.560 | 2.17 |
| 42 | 19E | G. Marsden | Hillsborough & Maze | GB25A 29652 | 1370.990 | 2.22 |
| 43 | 4B | J Eagleson & Sons | Ballymena & District | GB25B 35104 | 1370.220 | 2.28 |
| 44 | 20E | G & C Simmons | Edgarstown | GB25B 49708 | 1370.180 | 2.33 |
| 45 | 6G | Malachy Maguire & Son | Newry & District | GB25A 58722 | 1368.070 | 2.38 |
| 46 | 21E | R.G.G. Donaldson | Edgarstown | GB25S 35501 | 1367.640 | 2.44 |
| 47 | 22E | Larkin Bros The | Meadows | GB25S 35269 | 1367.330 | 2.49 |
| 48 | 7G | Samuel Ogle | Drumnavaddy | GB25D 01514 | 1366.390 | 2.54 |
| 49 | 14C | Mr & Mrs B McNeilly | Doagh & District | GB25V 83668 | 1363.260 | 2.60 |
| 50 | 15C | A & T Agnew | Ballyclare & District | GB25V 93083 | 1362.780 | 2.65 |
| 51 | 23E | Stevie Eglington | Bondhill Social | GB25C 18555 | 1359.390 | 2.70 |
| 52 | 5B | A Darragh | Cullybackey | GB25C 14119 | 1357.850 | 2.75 |
| 53 | 16C | A & T Agnew | Ballyclare & District | GB25V 93081 | 1357.700 | 2.81 |
| 54 | 6B | Blair & Rankin | Ballymena & District | GB25B 35061 | 1357.400 | 2.86 |
| 55 | 17C | Higginson & Fasciola | Ballyclare & District | GB25V 27551 | 1356.800 | 2.91 |
| 56 | 8G | J.F McCabe & Son | Newry & District | GB25A 62034 | 1356.350 | 2.97 |
| 57 | 1A | J Hanson | Coleraine Premier | GB25C 10502 | 1355.820 | 3.02 |
| 58 | 18C | Crawford & Robinson | Larne & District | GB25C 17433 | 1355.800 | 3.07 |
| 59 | 9G | R.Carson & Son | Banbridge | GB25B 57116 | 1354.990 | 3.13 |
| 61 | 24E | G Buckley & Son | Annaghmore | GB25A 46517 | 1354.020 | 3.23 |
| 62 | 25E | G Buckley & Son | Annaghmore | GB25S 35104 | 1353.310 | 3.28 |
| 63 | 8B | Gary Gibson | Cullybackey | GB25C 13981 | 1353.010 | 3.34 |
| 64 | 26E | R Bothwell | Beech Park Social | GB25D 01920 | 1351.610 | 3.39 |
| 65 | 19C | J Dawson & Son | Kingsmoss | GB25V 47003 | 1351.400 | 3.44 |
| 66 | 27E | G & C Simmons | Edgarstown | GB25B 49723 | 1351.120 | 3.50 |
| 67 | 28E | G & C Simmons | Edgarstown | GB25S 35519 | 1351.030 | 3.55 |
| 68 | 9B | J Mc Neill & Son | Randalstown | GB25A 08474 | 1349.750 | 3.60 |
| 69 | 10B | Gary Gibson | Cullybackey | GB25S 35244 | 1348.480 | 3.65 |
| 70 | 10G | N. Murtagh | Millvale | GB25A 74723 | 1347.740 | 3.71 |
| 71 | 29E | G. Marsden | Hillsborough & Maze | GB25A 29677 | 1347.580 | 3.76 |
| 72 | 30E | D & C & P McCardle | Loughgall | GB25A 07444 | 1347.550 | 3.81 |
| 73 | 31E | Stevie Eglington | Bondhill Social | GB25S 35271 | 1347.010 | 3.87 |
| 74 | 32E | J Whitten & Son | Portadown & Drumcree | GB25S 35110 | 1346.530 | 3.92 |
| 75 | 11G | C O'Hare & Daughter | Ballyholland | GB25B 36045 | 1344.770 | 3.97 |
| 76 | 2A | B & D Coyle | Coleraine Premier | GB25C 11403 | 1342.920 | 4.03 |
| 77 | 11B | J. Smyth & Son | Ahoghill | GB25D 23517 | 1342.110 | 4.08 |
| 78 | 33E | S Anderson and Son | Lurgan Social | GB25A 23010 | 1341.420 | 4.13 |
| 79 | 34E | David Calvin | Bondhill Social | GB25B 46542 | 1340.890 | 4.18 |
| 80 | 12B | D Dixon | Ballymoney | GB25B 18126 | 1340.790 | 4.24 |
| 81 | 35E | Thompson and Lunn | Newry City Invitation | NEHU25BV 1109 | 1339.550 | 4.29 |
| 82 | 36E | Stevie Eglington | Bondhill Social | GB25S 35275 | 1339.410 | 4.34 |
| 83 | 37E | Stevie Eglington | Bondhill Social | GB25B 47202 | 1339.410 | 4.40 |
| 84 | 38E | Ronnie Williamson | Bondhill Social | GB25B 46095 | 1338.020 | 4.45 |
| 85 | 12G | Gilbert McBride & Son | Drumnavaddy | GB25D 02007 | 1336.730 | 4.50 |
| 86 | 3D | Mr & Mrs S McAllister | Dromara | GB25S 31047 | 1335.920 | 4.56 |
| 87 | 39E | Richard McCracken | Edgarstown | GB25S 35578 | 1331.510 | 4.61 |
| 88 | 40E | Richard Mulligan | Monaghan | GB25A 14158 | 1325.900 | 4.66 |
| 89 | 4D | B McAvoy | Drumnavaddy | GB25D 01809 | 1325.030 | 4.71 |
| 90 | 20C | D & J Campbell | Eastway | GB25V 47691 | 1324.420 | 4.77 |
| 91 | 5D | O and M Monaghan | Colin | GB25C 31303 | 1323.960 | 4.82 |
| 92 | 13B | R & J Parke | Windsor Social | GB25C 16513 | 1323.810 | 4.87 |
| 94 | 6D | J.Kelly & Sons | Hillsborough & Maze | GB25A 46531 | 1323.150 | 4.98 |
| 95 | 21C | Gary McKenna | Eastway | GB25V 47608 | 1322.980 | 5.03 |
| 96 | nullE | P Boyd | Annaghmore | GB25A 46725 | 1322.950 | 5.08 |
| 97 | nullE | John Greenaway | Bondhill Social | GB25B 47334 | 1322.420 | 5.14 |
| 98 | 13G | John J. McCabe | Millvale | GB25A 62403 | 1320.310 | 5.19 |
| 99 | 3A | G Quinn | Coalisland & District | GB25C 51906 | 1318.910 | 5.24 |
| 100 | nullE | Ronnie Williamson | Bondhill Social | GB25S 35132 | 1318.660 | 5.30 |
| 101 | nullE | Ronnie Williamson | Bondhill Social | GB25B 46128 | 1318.660 | 5.35 |
| 102 | 15B | A Darragh | Cullybackey | GB25C 14236 | 1317.110 | 5.40 |
| 103 | nullE | Keith Allister | Monaghan | GB25S 35474 | 1316.810 | 5.46 |
| 104 | 7D | R Topping & Son | Lisburn & District | GB25X 19542 | 1316.670 | 5.51 |
| 105 | nullE | Greg0ry Odowd | Gilford & District | GB25A 33743 | 1315.510 | 5.56 |
| 106 | nullE | S Anderson and Son | Lurgan Social | GB25A 23056 | 1314.460 | 5.61 |
| 107 | 16B | Scott & Ryan Hope | Crumlin & District | GB25C 58951 | 1314.450 | 5.67 |
| 108 | 4A | D Carolan | Coalisland & District | GB25C 52112 | 1312.640 | 5.72 |
| 109 | 17B | A Darragh | Cullybackey | GB25C 14148 | 1312.400 | 5.77 |
| 110 | 22C | Higginson & Fasciola | Ballyclare & District | GB25B 23503 | 1311.450 | 5.83 |
| 111 | 23C | T Rodgers | Larne & District | GB25C 17514 | 1310.850 | 5.88 |
| 112 | nullC | Connor Bros | Kingsmoss | GB25X 20891 | 1308.950 | 5.93 |
| 113 | 18B | A Darragh | Cullybackey | GB25C 14118 | 1308.540 | 5.99 |
| 114 | 14G | Samuel Ogle | Drumnavaddy | GB25D 01542 | 1307.270 | 6.04 |
| 115 | nullE | David Calvin | Bondhill Social | GB25S 35566 | 1306.780 | 6.09 |
| 116 | 5A | S McLaughlin The | Meadows | GB25A 29394 | 1306.510 | 6.14 |
| 117 | nullE | John Greenaway | Bondhill Social | GB25B 47315 | 1306.020 | 6.20 |
| 118 | nullG | Samuel Ogle | Drumnavaddy | GB25D 01573 | 1305.880 | 6.25 |
| 119 | nullG | Gilbert McBride & Son | Drumnavaddy | GB25D 02008 | 1305.070 | 6.30 |
| 120 | 8D | J. & L. Smyth | Trinity R.P.C. | GB25D 15466 | 1304.830 | 6.36 |
| 121 | 19B | T Johnston & Son | Ballymena & District | GB25B 35701 | 1304.290 | 6.41 |
| 122 | nullC | M Witherspoon | Larne & District | GB25C 17809 | 1302.990 | 6.46 |
| 123 | nullE | G & C Simmons | Edgarstown | GB25S 31064 | 1302.590 | 6.51 |
| 124 | nullG | Malachy Maguire & Son | Newry & District | GB25A 62262 | 1301.120 | 6.57 |
| 125 | nullC | G.McCann | Ligoniel & District | GB25D 42945 | 1300.740 | 6.62 |
Coef (coefficient) = position × 100 ÷ the 1,888 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
