2026 results › NIPA Northern Ireland Pigeon Association
Penzance Classic
20 Jun 2026 · Old Bird Classic · 209 members · 1,971 birds · liberated 10:45 · light variable winds
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1G | J.F McCabe & Son | Newry & District | GB25A 62005 | 1425.150 | 0.051 |
| 2 | 1D | P & J Boal | Dromore | GB23D 01284 | 1396.820 | 0.101 |
| 3 | 2D | J Gregory and Sons | Colin | GB24C 07604 | 1388.480 | 0.152 |
| 4 | 2G | D & K Malllen | Drumnavaddy | GB23D 20660 | 1370.190 | 0.203 |
| 5 | 3G | McGrath & McPartland | Drumnavaddy | GB25D 01158 | 1358.260 | 0.254 |
| 6 | 3D | Russell Bros | Dromara | GB25D 31801 | 1358.060 | 0.304 |
| 7 | nullG | F.Simpson | Banbridge | GB24B 58856 | 1355.970 | 0.355 |
| 8 | 1C | C.McManus | Ligoniel & District | GB24D 50780 | 1354.380 | 0.406 |
| 9 | 4G | Joe Smyth & Sons | Drumnavaddy | GB23D 20042 | 1353.490 | 0.457 |
| 10 | 2C | J & D Braniff | West End | GB25A 42687 | 1352.710 | 0.507 |
| 11 | 5G | W McDowell & Son | Drumnavaddy | GB24D 03054 | 1345.440 | 0.558 |
| 12 | 1E | Alan Craig | Laurelvale | GB24S 14787 | 1336.720 | 0.609 |
| 13 | 2E | Alan Craig | Laurelvale | GB24D 19851 | 1336.610 | 0.660 |
| 14 | 1B | J Rock & D Moore | Cullybackey | GB24B 59853 | 1336.100 | 0.710 |
| 15 | 2B | J Eagleson & Sons | Ballymena & District | GB23B 18242 | 1335.420 | 0.761 |
| 16 | 6G | Wen Jian Zhang | Banbridge | GB25B 57063 | 1334.080 | 0.812 |
| 17 | 3B | A Darragh | Cullybackey | GB25C 14204 | 1333.810 | 0.863 |
| 18 | 7G | Joe McParland | Newry & District | GB24D 47955 | 1332.830 | 0.913 |
| 19 | 3E | D & C & P McCardle | Loughgall | GB25A 07420 | 1329.890 | 0.964 |
| 20 | 4E | T McClean & S Craig | Edgarstown | IHU25S 025002 | 1329.590 | 1.01 |
| 21 | 4D | D M & K Johnston | Derriaghy | GB25A 23167 | 1328.310 | 1.07 |
| 22 | 1A | S McLaughlin The | Meadows | GB25C 52056 | 1326.790 | 1.12 |
| 23 | 3C | C McVeigh Son & Dtr West End | Dromore | IHU22N 15904 | 1325.850 | 1.17 |
| 24 | 4B | T Whyte | Ahoghill | GB24A 24318 | 1325.210 | 1.22 |
| 25 | 5D | P & J Boal | Dromore | GB25D 27163 | 1324.600 | 1.27 |
| 26 | 4C | D & J Campbell | Doagh & District | GB24C 62072 | 1323.500 | 1.32 |
| 27 | 5B | J Rock & D Moore | Cullybackey | GB23B 47325 | 1322.390 | 1.37 |
| 29 | 5E | Ronnie Williamson | Bondhill Social | GB25B 46162 | 1316.490 | 1.47 |
| 30 | 6E | Alan Craig | Laurelvale | GB25D 15927 | 1314.650 | 1.52 |
| 31 | 9G | McGrath & McPartland | Drumnavaddy | GB24D 06537 | 1313.710 | 1.57 |
| 32 | 10G | R.Carson & Son | Banbridge | GB25B 57103 | 1313.050 | 1.62 |
| 33 | 6D | J.Greenaway & Son | Hillsborough & Maze | GB23A 35622 | 1312.480 | 1.67 |
| 34 | 11G | McCracken Bros | Banbridge | GB25B 56733 | 1312.460 | 1.73 |
| 35 | 5C | D & J Campbell | Doagh & District | GB25C 72221 | 1310.730 | 1.78 |
| 36 | 12G | Lyons & Kennedy | Hillsborough & Maze | GB23A 35165 | 1309.640 | 1.83 |
| 37 | 6B | Gary Gibson | Cullybackey | GB23C 22289 | 1306.840 | 1.88 |
| 38 | 13G | W McDowell & Son | Drumnavaddy | GB24B 68709 | 1306.650 | 1.93 |
| 39 | 7E | R.G.G. Donaldson | Edgarstown | GB23S 05441 | 1305.500 | 1.98 |
| 40 | 14G | C O'Hare & Daughter | Ballyholland | GB24S 51305 | 1303.800 | 2.03 |
| 41 | 2A | D Carolan | Coalisland & District | GB24C 13562 | 1302.290 | 2.08 |
| 42 | 7B | J. Connolly | Ballymoney | GB23B 27631 | 1302.160 | 2.13 |
| 43 | 15G | Owen Markey | Ballyholland | GB23A 92895 | 1300.410 | 2.18 |
| 44 | 8E | Ronnie Williamson | Bondhill Social | GB25B 46142 | 1300.300 | 2.23 |
| 45 | 9E | Rodney Adamson | Lurgan Social | GB25A 23102 | 1300.240 | 2.28 |
| 46 | 8B | S Johnston & Son | Ballymena & District | GB25B 35422 | 1300.170 | 2.33 |
| 47 | 9B | J Eagleson & Sons | Ballymena & District | GB24B 23942 | 1300.030 | 2.38 |
| 48 | 7D | J.Greenaway & Son | Hillsborough & Maze | GB24X 14845 | 1299.030 | 2.44 |
| 49 | 6C | A & T Agnew | Ballyclare & District | GB25B 23341 | 1297.920 | 2.49 |
| 50 | 10E | Ronnie Williamson | Bondhill Social | GB24B 19052 | 1297.560 | 2.54 |
| 51 | 8D | P & J Boal | Dromore | GB25S 31351 | 1296.320 | 2.59 |
| 52 | 7C | D & J Campbell | Doagh & District | GB25S 35284 | 1296.240 | 2.64 |
| 53 | 11E | G & C Simmons | Edgarstown | GB25C 17169 | 1293.470 | 2.69 |
| 54 | 16G | Samuel Ogle | Drumnavaddy | GB24D 02533 | 1292.970 | 2.74 |
| 55 | 17G | D & K Malllen | Drumnavaddy | GB24D 02202 | 1292.870 | 2.79 |
| 56 | 12E | G & C Simmons | Edgarstown | GB25A 46757 | 1291.050 | 2.84 |
| 57 | 9D | Gerard Monaghan | Colin | GB23C 27290 | 1291.030 | 2.89 |
| 58 | 10B | D Dixon | Ballymoney | GB24B 10095 | 1289.160 | 2.94 |
| 59 | 8C | Stockman & Robinson | Ligoniel & District | IHU25N 03412 | 1289.000 | 2.99 |
| 60 | 13E | Ted Furphy | Lurgan Social | IHU24N 09083 | 1287.320 | 3.04 |
| 62 | 12B | D Dixon | Ballymoney | GB23B 27005 | 1285.930 | 3.15 |
| 63 | 18G | Donnelly Bros | Newry City Invitation | GB24S 63869 | 1284.900 | 3.20 |
| 64 | 19G | Samuel Ogle | Drumnavaddy | GB24D 02511 | 1283.540 | 3.25 |
| 65 | 20G | Malachy Maguire & Son | Newry & District | GB25V 43036 | 1283.010 | 3.30 |
| 66 | 14E | G & A Campbell | Armagh | GB23A 86515 | 1281.750 | 3.35 |
| 67 | 21G | J Brush | Drumnavaddy | GB25D 01695 | 1281.640 | 3.40 |
| 68 | 10D | P. & K. McCarthy | Trinity R.P.C. | GB25D 15742 | 1280.250 | 3.45 |
| 69 | 9C | D & J Armstrong & Son | Carrick Social | GB24C 29105 | 1280.180 | 3.50 |
| 70 | 15E | David Love | Edgarstown | GB25B 49075 | 1279.290 | 3.55 |
| 71 | 10C | C.McManus | Ligoniel & District | GB24D 50725 | 1277.800 | 3.60 |
| 72 | 13B | D Dixon | Ballymoney | GB24B 10088 | 1277.450 | 3.65 |
| 73 | 11D | Gerard Monaghan | Colin | GB24C 08185 | 1276.620 | 3.70 |
| 74 | nullG | John J. McCabe | Newry & District | GB24D 48174 | 1275.310 | 3.75 |
| 75 | 16E | T Mawhinney | Dromore | GB25D 27418 | 1275.210 | 3.81 |
| 76 | 12D | S G Briggs | Lisburn & District | GB24S 63813 | 1274.630 | 3.86 |
| 77 | 17E | Ronnie Williamson | Bondhill Social | GB25B 46165 | 1274.280 | 3.91 |
| 78 | nullG | E.McAlinden | Drumnavaddy | GB24V 08204 | 1274.020 | 3.96 |
| 79 | 18E | T Mawhinney | Dromore | GB24D 06890 | 1273.670 | 4.01 |
| 80 | 19E | R D Calvin | Annaghmore | GB22X 11737 | 1273.290 | 4.06 |
| 81 | 20E | Jeanette Byrne | Lurgan Social | GB25A 24175 | 1272.890 | 4.11 |
| 82 | 3A | S McLaughlin The | Meadows | NWHU25B 2433 | 1272.740 | 4.16 |
| 83 | 21E | T McClean & S Craig | Edgarstown | GB25V 47877 | 1272.380 | 4.21 |
| 84 | 14B | D.& H. Stuart | Ballymoney | GB25D 61187 | 1271.850 | 4.26 |
| 85 | 13D | Gerard Monaghan | Colin | GB24C 07993 | 1271.480 | 4.31 |
| 86 | 11C | D McElhone & Dtr | West End | GB24C 61543 | 1271.200 | 4.36 |
| 87 | nullG | W McDowell & Son | Drumnavaddy | GB24D 03064 | 1270.230 | 4.41 |
| 88 | nullG | D & K Malllen | Drumnavaddy | GB24D 02248 | 1269.720 | 4.46 |
| 89 | 14D | D M & K Johnston | Derriaghy | GB24D 37715 | 1269.240 | 4.52 |
| 90 | 15D | J. & L. Smyth | Trinity R.P.C. | GB25B 49953 | 1268.580 | 4.57 |
| 91 | 16D | P & J Boal | Dromore | GB22D 31721 | 1268.550 | 4.62 |
| 92 | nullG | Mr & Mrs G Delaney | Dromore | GB23A 27049 | 1268.070 | 4.67 |
| 93 | 15B | S & N Macginty | Muckamore | GB25X 20138 | 1267.120 | 4.72 |
| 95 | 22E | E Wright and Son | Lurgan Social | GB24A 05807 | 1265.850 | 4.82 |
| 96 | 23E | A Feeney and Son | Gilford & District | GB24A 12132 | 1265.100 | 4.87 |
| 97 | 16B | Gary Gibson | Cullybackey | GB25C 14954 | 1264.980 | 4.92 |
| 98 | 17D | J. McAlorum & Son | Trinity R.P.C. | GB25D 15506 | 1263.870 | 4.97 |
| 99 | 4A | Russell McAlary | Coleraine Premier | GB25C 11747 | 1262.920 | 5.02 |
| 100 | 24E | G Douglas | Lurgan Social | GB25A 23985 | 1261.990 | 5.07 |
| 101 | 17B | S & N Macginty | Muckamore | GB24D 50625 | 1261.310 | 5.12 |
| 102 | 13C | C.McManus | Ligoniel & District | GB25D 43281 | 1261.190 | 5.18 |
| 103 | 18D | P. & K. McCarthy | Trinity R.P.C. | GB24C 32224 | 1260.980 | 5.23 |
| 104 | 18B | A Darragh | Cullybackey | GB24C 18068 | 1259.620 | 5.28 |
| 105 | nullG | C O'Hare & Daughter | Ballyholland | GB24B 19074 | 1258.470 | 5.33 |
| 106 | 19D | D M & K Johnston | Derriaghy | GB25V 87946 | 1258.250 | 5.38 |
| 107 | 20D | J Gregory and Sons | Colin | GB24C 27334 | 1257.910 | 5.43 |
| 108 | 19B | A Darragh | Cullybackey | GB25C 14133 | 1257.670 | 5.48 |
| 109 | 25E | Alan Craig | Laurelvale | GB24D 19823 | 1257.410 | 5.53 |
| 110 | nullG | Malachy Maguire & Son | Newry & District | GB22X 11774 | 1257.140 | 5.58 |
| 111 | 14C | D & J Campbell | Doagh & District | GB24V 47984 | 1256.890 | 5.63 |
| 112 | nullG | Donnelly Bros | Newry City Invitation | GB24C 76500 | 1256.810 | 5.68 |
| 113 | nullG | Samuel Ogle | Drumnavaddy | GB24D 02502 | 1256.690 | 5.73 |
| 114 | nullG | John J. McCabe | Newry & District | GB25A 62480 | 1256.570 | 5.78 |
| 115 | nullB | J Millar | Randalstown | GB25A 08526 | 1256.490 | 5.83 |
| 116 | 15C | Stockman & Robinson | Ligoniel & District | IHU25N 03425 | 1255.880 | 5.89 |
| 117 | nullG | J.F McCabe & Son | Newry & District | GB25D 43256 | 1254.860 | 5.94 |
| 118 | nullB | J Eagleson & Sons | Ballymena & District | GB23V 42468 | 1253.530 | 5.99 |
| 119 | nullD | S G Briggs | Lisburn & District | GB24V 02469 | 1253.480 | 6.04 |
| 120 | nullB | A Darragh | Cullybackey | GB25C 13905 | 1253.300 | 6.09 |
| 121 | 26E | John Campbell | Armagh | GB24A 03293 | 1253.030 | 6.14 |
| 122 | nullG | Donnelly Bros | Newry City Invitation | GB25C 62763 | 1253.010 | 6.19 |
| 123 | nullD | Russell Bros | Dromara | GB24D 38416 | 1252.260 | 6.24 |
| 124 | nullB | Joshua Whyte | Ahoghill | GB24A 24329 | 1251.920 | 6.29 |
| 125 | 16C | A & T Agnew | Ballyclare & District | GB24B 21874 | 1251.510 | 6.34 |
| 126 | nullG | Malachy Maguire & Son | Newry & District | GB24D 047841 | 1250.450 | 6.39 |
| 128 | 5A | S Diamond | Coleraine Premier | IHU23S 098198 | 1249.610 | 6.49 |
| 129 | nullB | J Millar | Randalstown | GB21A 15532 | 1249.220 | 6.54 |
| 130 | nullD | R Topping & Son | Lisburn & District | GB24X 20371 | 1248.280 | 6.60 |
| 131 | nullG | McCracken Bros | Banbridge | GB24B 58994 | 1247.550 | 6.65 |
Coef (coefficient) = position × 100 ÷ the 1,971 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
